O Prepaid Phone Card
  • Toll Free Access; No Connection Fee
  • China 4.01¢; S.Korea 4.01¢;
  • 1+3 minute 1
  •  Sale Price   In Stock   Quantity 
      Yes   

    Steps Instruction
    800 Access Number Chinese: 1-866-743-9126
    English: 1-866-743-9126
    Enter Pin Numbers Pin Number
    Domestic: Dial 1 + area code + telephone number
    International: Dial 011 + country code + city code + telephone number
    Customer Service Number If you have a problem with the connection or the charges, call nickle2callworld.com.
    Expiration Date 6months after first use.
    Note: No connection fee! There is a $0.65 to call from payphone. 69¢ bi-monthly service fee applies after first call.   All calls are billing in 3 minute increaments.Rates calling to mobile phone might be higher. Rates and fees are subject to change without notice.

    O
    800 Access Rate Table (Calling From USA 48 states To Country)
    Country Toll Free Access
    Minutes for $10 Minutes for $5 Minutes for $20 Rate on sale price Connection Fee(¢)
    Australia 207 103.5 414 4.82 ¢ 0
    Canada 240 120 480 4.16 ¢ 0
    China 244 122 488 4.09 ¢ 0
    China(cell) 244 122 488 4.09 ¢ 0
    Fiji Islands 48 24.75 99 20.1 ¢ 0
    France 243 121.5 486 4.11 ¢ 0
    Georgia 168 84.75 339 5.89 ¢ 0
    Germany 243 121.5 486 4.11 ¢ 0
    Hong Kong 216 108 432 4.62 ¢ 0
    Hong Kong(cell) 216 108 432 4.62 ¢ 0
    India 54 27.75 111 18 ¢ 0
    Indonesia 69 35.25 141 14.1 ¢ 0
    Indonesia Jakarta 117 59.25 237 8.43 ¢ 0
    Iran 57 29.25 117 17.0 ¢ 0
    Ireland 243 121.5 486 4.11 ¢ 0
    Israel 231 116.25 465 4.29 ¢ 0
    Italy 237 118.5 474 4.21 ¢ 0
    Japan 186 93.75 375 5.32 ¢ 0
    Jordan 90 45.75 183 10.9 ¢ 0
    Kuwait 111 55.5 222 9 ¢ 0
    Lebanon 132 66 264 7.56 ¢ 0
    Malaysia 348 174.75 699 2.85 ¢ 0
    Nepal 18 9.75 39 51.2 ¢ 0
    Oman 27 14.25 57 35.0 ¢ 0
    Philipines 63 32.25 129 15.4 ¢ 0
    Saudi Arabia 33 16.5 66 30.2 ¢ 0
    Singapore 222 111 444 4.5 ¢ 0
    South Korea 244 122 488 4.09 ¢ 0
    South Korea(Cell) 162 81.75 327 6.11 ¢ 0
    Spain 243 121.5 486 4.11 ¢ 0
    Taiwan 220 110 440 4.54 ¢ 0
    Taiwan(cell) 102 51.75 207 9.65 ¢ 0
    Thailand 117 58.5 234 8.53 ¢ 0
    United Kingdom 243 121.5 486 4.11 ¢ 0
    USA 243 121.5 486 4.11 ¢ 0
    Vietnam 24 12.75 51 39.1 ¢ 0
    Yemen 48 24.75 99 20.1 ¢ 0

    © 2001 Nickle2CallWorld.com. All rights reserved.