Gold India Prepaid Phone Card
  • 3.5 ¢/min to India; No Connection Fee
  • Best for India long talk calls
  • India 3.5¢;India Ahmedabad 3.5¢
  • Canada 1.9;¢USA 1.9¢
  •  Sale Price   In Stock   Quantity 
      Yes   

    Steps Instruction
    Local Access Number NY: 1-212-461-3626;1-646-278-1107
    DC:1-202-821-4759
    MD:1-240-645-0734
    RI: 1-401-903-4629;1-248-687-6870
    CA:1-310-778-0262
    WA:1-425-998-2886;1-360-227-4646;1-206-424-6879 (English)
    Enter Pin Numbers Pin Number
    Domestic: Dial 1 + area code + telephone number
    International: Dial 011 + country code + city code + telephone number
    Customer Service Number If you have a problem with the connection or the charges, call nickle2callworld.com.
    Expiration Date 6months after first use.
    Note: 0 connection fee! There is a $0.65 to call from payphone. 69¢ bi-monthly service fee applies after first call.   All calls are billing in 3 minute increaments.Rates calling to mobile phone might be higher. Rates and fees are subject to change without notice.

    Gold India
    Local Access Rate Table
    Country Local Access
    Minutes for $20 Minutes for $10 Minutes for $5 Rate on sale price($) Connection Fee
    Jump to Letter:     A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
      Afghanistan 61 30 15 0.3257 0
      Afghanistan mobile 56 28 14 0.3529 0
      Albania 252 126 63 0.0792 0
      Albania mobile 48 24 12 0.4119 0
      Algeria 201 100 50 0.0993 0
      Algeria mobile 85 43 21 0.2322 0
      American samoa 258 129 64 0.0771 0
      American samoa mobile 228 114 57 0.0872 0
      Andorra 514 257 128 0.0388 0
      Andorra mobile 52 26 13 0.3823 0
      Angola 107 53 26 0.1857 0
      Angola mobile 87 43 21 0.2287 0
      Anguilla 121 61 30 0.1637 0
      Anguilla mobile 83 41 20 0.2388 0
      Antarctica 16 8 4 1.2126 0
      Antigua and barbuda 110 55 27 0.1810 0
      Antigua and barbuda mobile 113 56 28 0.1758 0
      Argentina 1045 523 261 0.0191 0
      Argentina mobile 278 139 69 0.0717 0
      Armenia 165 82 41 0.1207 0
      Armenia mobile 88 44 22 0.2268 0
      Aruba 139 69 34 0.1432 0
      Aruba mobile 66 33 16 0.3024 0
      Ascension islands 21 10 5 0.9469 0
      Australia 1028 514 257 0.0194 0
      Australia mobile 193 96 48 0.1034 0
      Austria 656 328 164 0.0304 0
      Austria mobile 66 33 16 0.3013 0
      Azerbaijan 118 59 29 0.1678 0
      Azerbaijan mobile 57 28 14 0.3464 0
      Bahamas 436 218 109 0.0457 0
      Bahamas mobile 386 193 96 0.0516 0
      Bahrain 491 246 123 0.0406 0
      Bahrain mobile 184 92 46 0.1082 0
      Bangladesh 325 162 81 0.0613 0
      Bangladesh mobile 341 170 85 0.0585 0
      Barbados 80 40 20 0.2466 0
      Barbados mobile 64 32 16 0.3078 0
      Belarus 65 32 16 0.3039 0
      Belarus mobile 56 28 14 0.3561 0
      Belgium 1039 520 260 0.0192 0
      Belgium mobile 75 38 19 0.2628 0
      Belize 42 21 10 0.4685 0
      Belize mobile 57 28 14 0.3466 0
      Benin 76 38 19 0.2598 0
      Benin mobile 77 38 19 0.2566 0
      Bermuda 298 149 74 0.0669 0
      Bermuda mobile 287 143 71 0.0695 0
      Bhutan 106 53 26 0.1872 0
      Bhutan mobile 100 50 25 0.1995 0
      Bolivia 175 87 44 0.1136 0
      Bolivia mobile 92 46 23 0.2151 0
      Bosnia-herzegovina 108 54 27 0.1838 0
      Bosnia-herzegovina mobile 49 24 12 0.4067 0
      Botswana 86 43 21 0.2300 0
      Botswana mobile 63 31 15 0.3127 0
      Brazil 560 280 140 0.0356 0
      Brazil mobile 108 54 27 0.1842 0
      British indian ocean territory 19 9 4 1.0465 0
      British virgin islands 112 56 28 0.1769 0
      British virgin islands mobile 63 31 15 0.3140 0
      Brunei darussalam 604 302 151 0.0330 0
      Brunei darussalam mobile 486 243 121 0.0410 0
      Bulgaria 474 237 118 0.0421 0
      Bulgaria mobile 37 18 9 0.5371 0
      Burkina faso 78 39 19 0.2527 0
      Burkina faso mobile 64 32 16 0.3093 0
      Burundi 159 80 40 0.1248 0
      Burundi mobile 142 71 35 0.1401 0
      Cambodia 225 112 56 0.0885 0
      Cambodia mobile 243 121 60 0.0820 0
      Cameroon 92 46 23 0.2151 0
      Cameroon mobile 61 31 15 0.3222 0
      Canada 1050 525 263 0.0190 0
      Cape verde 61 30 15 0.3246 0
      Cape verde mobile 48 24 12 0.4075 0
      Cayman islands 219 109 54 0.0911 0
      Cayman islands mobile 88 44 22 0.2265 0
      Central african republic 36 18 9 0.5501 0
      Central african republic mobil 43 21 10 0.4631 0
      Chad 102 51 25 0.1950 0
      Chad mobile 86 43 21 0.2296 0
      Chile 578 289 144 0.0345 0
      Chile mobile 294 147 73 0.0678 0
      China 955 477 239 0.0209 0
      China mobile 983 492 246 0.0203 0
      Colombia 413 206 103 0.0483 0
      Colombia mobile 235 118 59 0.0846 0
      Comoros 41 20 10 0.4808 0
      Comoros mobile 32 16 8 0.6179 0
      Congo 94 47 23 0.2116 0
      Congo democratic republic 52 26 13 0.378 0
      Congo democratic republic mobi 61 30 15 0.3237 0
      Congo mobile 61 30 15 0.3246 0
      Cook islands 19 9 4 1.0080 0
      Cook islands mobile 21 10 5 0.9404 0
      Costa rica 243 121 60 0.0820 0
      Costa rica mobile 242 121 60 0.0822 0
      Croatia 560 280 140 0.0356 0
      Croatia mobile 102 51 25 0.1948 0
      Cuba 15 7 3 1.2551 0
      Cuba mobile 16 8 4 1.2275 0
      Cyprus 899 450 225 0.0222 0
      Cyprus mobile 357 178 89 0.0559 0
      Czech republic 660 330 165 0.0302 0
      Czech republic mobile 77 38 19 0.2585 0
      Denmark 1034 517 259 0.0193 0
      Denmark mobile 91 45 22 0.2190 0
      Djibouti 36 18 9 0.5454 0
      Djibouti mobile 36 18 9 0.5454 0
      Dominica 115 57 28 0.1730 0
      Dominica mobile 57 28 14 0.3477 0
      Dominican republic 161 80 40 0.1237 0
      Dominican republic mobile 140 70 35 0.1425 0
      East timor 31 15 7 0.6428 0
      East timor mobile 30 15 7 0.6568 0
      Ecuador 130 65 32 0.1524 0
      Ecuador mobile 62 31 15 0.3194 0
      Egypt 127 63 32 0.1561 0
      Egypt mobile 144 72 36 0.1378 0
      El salvador 106 53 26 0.1872 0
      El salvador mobile 77 39 19 0.2561 0
      Equatorial guinea 57 28 14 0.3445 0
      Equatorial guinea mobile 58 29 14 0.3406 0
      Eritrea 46 23 11 0.4307 0
      Eritrea mobile 48 24 12 0.4099 0
      Estonia 1034 517 259 0.0193 0
      Estonia mobile 97 48 24 0.2041 0
      Ethiopia 58 29 14 0.3410 0
      Ethiopia mobile 50 25 12 0.3920 0
      Faeroes islands 108 54 27 0.1844 0
      Faeroes islands mobile 77 38 19 0.2589 0
      Falkland islands 24 12 6 0.8143 0
      Falkland islands mobile 25 12 6 0.7922 0
      Fiji 69 34 17 0.2870 0
      Fiji mobile 59 29 14 0.3339 0
      Finland 310 155 77 0.0643 0
      Finland mobile 145 72 36 0.1371 0
      France 1028 514 257 0.0194 0
      France mobile 110 55 27 0.1805 0
      French guiana 290 145 72 0.0686 0
      French guiana mobile 63 31 16 0.3123 0
      French polynesia 62 31 15 0.3190 0
      French polynesia mobile 42 21 10 0.4680 0
      Gabon 88 44 22 0.2250 0
      Gabon mobile 62 31 15 0.3201 0
      Gambia 55 28 14 0.3566 0
      Gambia mobile 36 18 9 0.5443 0
      Georgia 287 143 71 0.0695 0
      Georgia mobile 122 61 30 0.1628 0
      Germany 1039 520 260 0.0192 0
      Germany mobile 108 54 27 0.1838 0
      Ghana 189 94 47 0.1054 0
      Ghana mobile 74 37 18 0.2697 0
      Gibraltar 276 138 69 0.0721 0
      Gibraltar mobile 82 41 20 0.2421 0
      Greece 856 428 214 0.0233 0
      Greece mobile 103 51 25 0.1924 0
      Greenland 33 16 8 0.5991 0
      Greenland mobile 22 11 5 0.8698 0
      Grenada 117 58 29 0.1697 0
      Grenada mobile 79 39 20 0.2499 0
      Guadeloupe 567 283 142 0.0352 0
      Guadeloupe mobile 57 28 14 0.3494 0
      Guam 723 361 181 0.0276 0
      Guatemala 134 67 33 0.1488 0
      Guatemala mobile 108 54 27 0.1836 0
      Guinea 86 43 21 0.2315 0
      Guinea mobile 72 36 18 0.2747 0
      Guinea-bissau 39 19 9 0.5078 0
      Guinea-bissau mobile 41 20 10 0.4803 0
      Guyana 50 25 12 0.3959 0
      Guyana mobile 62 31 15 0.3170 0
      Haiti 69 34 17 0.2857 0
      Haiti mobile 57 28 14 0.3456 0
      Honduras 199 99 49 0.1002 0
      Honduras mobile 101 50 25 0.1969 0
      Hong kong 1045 523 261 0.0191 0
      Hong kong mobile 1045 523 261 0.0191 0
      Hungary 899 450 225 0.0222 0
      Hungary mobile 124 62 31 0.1607 0
      Iceland 637 319 159 0.0313 0
      Iceland mobile 92 46 23 0.2168 0
      India 567 283 142 0.0352 0
      India mobile 567 283 142 0.0352 0
      Indonesia 224 112 56 0.0889 0
      Indonesia mobile 297 148 74 0.0671 0
      Iran 164 82 41 0.1211 0
      Iran mobile 115 57 28 0.1734 0
      Iraq 329 164 82 0.0606 0
      Iraq mobile 121 61 30 0.1637 0
      Ireland 1034 517 259 0.0193 0
      Ireland mobile 90 45 22 0.2209 0
      Israel 945 473 236 0.0211 0
      Israel mobile 143 71 35 0.1393 0
      Italy 1034 517 259 0.0193 0
      Italy mobile 85 42 21 0.2324 0
      Ivory coast 69 34 17 0.2870 0
      Ivory coast mobile 61 30 15 0.3246 0
      Jamaica 164 82 41 0.1213 0
      Jamaica mobile 67 33 16 0.2965 0
      Japan 543 272 136 0.0367 0
      Japan mobile 166 83 41 0.1196 0
      Jordan 225 112 56 0.0885 0
      Jordan mobile 203 101 51 0.0980 0
      Kazakhstan 227 114 57 0.0876 0
      Kazakhstan mobile 129 64 32 0.1540 0
      Kenya 145 72 36 0.1369 0
      Kenya mobile 141 70 35 0.1412 0
      Kiribati 24 12 6 0.8136 0
      Kiribati mobile 27 13 6 0.729 0
      Kuwait 203 101 50 0.0982 0
      Kuwait mobile 145 72 36 0.1373 0
      Kyrgyzstan 148 74 37 0.1343 0
      Kyrgyzstan mobile 148 74 37 0.1341 0
      Laos 232 116 58 0.0859 0
      Laos mobile 260 130 65 0.0766 0
      Latvia 432 216 108 0.0462 0
      Latvia mobile 95 47 23 0.2084 0
      Lebanon 145 72 36 0.1373 0
      Lebanon mobile 72 36 18 0.2760 0
      Lesotho 88 44 22 0.2255 0
      Lesotho mobile 56 28 14 0.351 0
      Liberia 53 26 13 0.3728 0
      Liberia mobile 63 31 15 0.3134 0
      Libya 72 36 18 0.2743 0
      Libya mobile 50 25 12 0.3961 0
      Liechtenstein 250 125 62 0.0797 0
      Liechtenstein mobile 41 20 10 0.4777 0
      Lithuania 340 170 85 0.0587 0
      Lithuania mobile 114 57 28 0.1745 0
      Luxembourg 1028 514 257 0.0194 0
      Luxembourg mobile 88 44 22 0.2246 0
      Macao 396 198 99 0.0503 0
      Macao mobile 407 203 102 0.0490 0
      Macedonia 471 236 118 0.0423 0
      Macedonia mobile 48 24 12 0.4140 0
      Madagascar 49 24 12 0.4000 0
      Madagascar mobile 47 23 11 0.4222 0
      Malawi 128 64 32 0.1555 0
      Malawi mobile 102 51 25 0.1946 0
      Malaysia 1028 514 257 0.0194 0
      Malaysia mobile 396 198 99 0.0503 0
      Maldives 103 52 26 0.1920 0
      Maldives mobile 65 32 16 0.3056 0
      Mali 83 42 21 0.2378 0
      Mali mobile 53 26 13 0.3708 0
      Malta 396 198 99 0.0503 0
      Malta mobile 65 32 16 0.3065 0
      Marshall islands 51 25 13 0.3846 0
      Marshall islands mobile 53 26 13 0.3713 0
      Martinique 575 287 144 0.0347 0
      Martinique mobile 55 27 13 0.3583 0
      Mauritania 75 37 18 0.2643 0
      Mauritania mobile 73 36 18 0.2734 0
      Mauritius 237 118 59 0.0842 0
      Mauritius mobile 221 111 55 0.0900 0
      Mayotte 144 72 36 0.1380 0
      Mayotte mobile 48 24 12 0.4099 0
      Mexico 219 109 54 0.0911 0
      Mexico [fix2] 842 421 210 0.0237 0
      Mexico mobile 105 52 26 0.1896 0
      Micronesia 69 34 17 0.2855 0
      Moldova 112 56 28 0.1771 0
      Moldova mobile 79 39 19 0.2522 0
      Monaco 514 257 128 0.0388 0
      Monaco mobile 44 22 11 0.4499 0
      Mongolia 190 95 47 0.1047 0
      Mongolia mobile 188 94 47 0.1058 0
      Montenegro 97 48 24 0.2039 0
      Montenegro mobile 46 23 11 0.4259 0
      Montserrat 89 44 22 0.2231 0
      Montserrat mobile 89 44 22 0.2224 0
      Morocco 105 52 26 0.1885 0
      Morocco mobile 45 22 11 0.4419 0
      Mozambique 177 88 44 0.1127 0
      Mozambique mobile 80 40 20 0.2471 0
      Myanmar 42 21 10 0.4734 0
      Myanmar mobile 41 20 10 0.4831 0
      Namibia 184 92 46 0.1084 0
      Namibia mobile 67 33 16 0.2946 0
      Nauru 39 19 10 0.4996 0
      Nauru mobile 85 42 21 0.2341 0
      Nepal 75 37 18 0.2648 0
      Nepal mobile 80 40 20 0.2481 0
      Netherlands 1003 502 251 0.0199 0
      Netherlands antilles 140 70 35 0.1416 0
      Netherlands antilles mobile 114 57 28 0.1747 0
      Netherlands mobile 80 40 20 0.2481 0
      New caledonia 73 36 18 0.2721 0
      New caledonia mobile 70 35 17 0.2836 0
      New zealand 1034 517 259 0.0193 0
      New zealand mobile 93 46 23 0.2144 0
      Nicaragua 99 49 24 0.2004 0
      Nicaragua mobile 60 30 15 0.3285 0
      Niger 97 48 24 0.2049 0
      Niger mobile 82 41 20 0.243 0
      Nigeria 131 65 32 0.1520 0
      Nigeria mobile 132 66 33 0.1507 0
      Niue 21 10 5 0.9089 0
      Norfolk island 264 132 66 0.0756 0
      Norfolk island mobile 14 7 3 1.3990 0
      North korea 33 16 8 0.5881 0
      Northern mariana islands 608 304 152 0.0328 0
      Northern mariana islands mobil 474 237 118 0.0421 0
      Norway 1003 502 251 0.0199 0
      Norway mobile 79 40 20 0.2496 0
      Oman 103 51 25 0.1924 0
      Oman mobile 65 32 16 0.3039 0
      Pakistan 213 107 53 0.0933 0
      Pakistan mobile 147 73 36 0.1356 0
      Palau 58 29 14 0.3412 0
      Palau mobile 54 27 13 0.3661 0
      Palestinian territory 61 31 15 0.3220 0
      Palestinian territory mobile 59 29 14 0.3348 0
      Panama 405 203 101 0.0492 0
      Panama mobile 102 51 25 0.1948 0
      Papua new guinea 31 15 7 0.6408 0
      Papua new guinea mobile 32 16 8 0.6108 0
      Paraguay 202 101 50 0.0984 0
      Paraguay mobile 194 97 48 0.1028 0
      Peru 546 273 136 0.0365 0
      Peru mobile 93 46 23 0.2136 0
      Philippines 101 50 25 0.1967 0
      Philippines mobile 84 42 21 0.2367 0
      Poland 973 487 243 0.0205 0
      Poland mobile 155 78 39 0.1280 0
      Portugal 1028 514 257 0.0194 0
      Portugal mobile 114 57 28 0.1747 0
      Puerto rico 1045 523 261 0.0191 0
      Puerto rico mobile 1045 523 261 0.0191 0
      Qatar 82 41 20 0.2432 0
      Qatar mobile 68 34 17 0.2905 0
      Reunion 354 177 88 0.0563 0
      Reunion mobile 61 30 15 0.3227 0
      Romania 557 279 139 0.0358 0
      Romania mobile 177 88 44 0.1127 0
      Russian federation 331 165 83 0.0602 0
      Russian federation [fix2] 332 166 83 0.0600 0
      Russian federation mobile 291 146 73 0.0684 0
      Rwanda 111 55 27 0.1797 0
      Rwanda mobile 115 57 28 0.1725 0
      Samoa 56 28 14 0.3505 0
      Samoa mobile 36 18 9 0.5544 0
      San marino 538 269 134 0.0371 0
      San marino mobile 462 231 115 0.0432 0
      Sao tome and principe 14 7 3 1.3746 0
      Sao tome and principe mobile 19 9 4 1.0216 0
      Saudi arabia 163 82 41 0.1218 0
      Saudi arabia mobile 89 45 22 0.2220 0
      Senegal 96 48 24 0.2058 0
      Senegal mobile 62 31 15 0.3186 0
      Serbia and montenegro 185 92 46 0.1075 0
      Serbia and montenegro mobile 78 39 19 0.2533 0
      Seychelles 195 97 48 0.1021 0
      Seychelles mobile 196 98 49 0.1017 0
      Sierra leone 37 18 9 0.5376 0
      Sierra leone mobile 36 18 9 0.5419 0
      Singapore 1008 504 252 0.0198 0
      Singapore mobile 1028 514 257 0.0194 0
      Slovak republic 648 324 162 0.0308 0
      Slovak republic mobile 63 31 15 0.3132 0
      Slovenia 476 238 119 0.0419 0
      Slovenia mobile 39 19 9 0.5026 0
      Solomon islands 28 14 7 0.7082 0
      Solomon islands mobile 40 20 10 0.4892 0
      Somalia 28 14 7 0.6929 0
      Somalia mobile 29 14 7 0.6773 0
      South africa 388 194 97 0.0514 0
      South africa mobile 126 63 31 0.1576 0
      South korea 563 282 141 0.0354 0
      South korea mobile 336 168 84 0.0594 0
      Spain 1045 523 261 0.0191 0
      Spain mobile 115 58 29 0.1721 0
      Sri lanka 135 67 34 0.1470 0
      Sri lanka mobile 114 57 28 0.1743 0
      St helena 20 10 5 0.9622 0
      St kitts and nevis 106 53 26 0.1870 0
      St kitts and nevis mobile 56 28 14 0.3531 0
      St lucia 111 55 27 0.1797 0
      St lucia mobile 73 36 18 0.2706 0
      St pierre and miquelon 73 36 18 0.2730 0
      St pierre and miquelon mobile 49 24 12 0.4000 0
      St vincent and the grenadines 100 50 25 0.1987 0
      St vincent and the grenadines 61 30 15 0.3268 0
      Sudan 102 51 25 0.1954 0
      Sudan mobile 89 44 22 0.2235 0
      Suriname 72 36 18 0.2760 0
      Suriname mobile 70 35 17 0.2820 0
      Swaziland 221 110 55 0.0902 0
      Swaziland mobile 65 32 16 0.3054 0
      Sweden 1045 523 261 0.0191 0
      Sweden mobile 175 87 43 0.1140 0
      Switzerland 567 283 142 0.0352 0
      Switzerland mobile 66 33 16 0.3024 0
      Syrian arab republic 94 47 23 0.2110 0
      Syrian arab republic mobile 75 37 18 0.2650 0
      Taiwan 1034 517 259 0.0193 0
      Taiwan mobile 204 102 51 0.0978 0
      Tajikistan 132 66 33 0.1512 0
      Tajikistan mobile 130 65 32 0.1527 0
      Tanzania 116 58 29 0.1708 0
      Tanzania mobile 122 61 30 0.1628 0
      Thailand 1147 574 287 0.0174 0
      Thailand mobile 1160 580 290 0.0172 0
      Thuraya 11 5 2 1.7370 0
      Togo 37 18 9 0.5393 0
      Togo mobile 36 18 9 0.5495 0
      Tonga 42 21 10 0.4721 0
      Tonga mobile 46 23 11 0.4257 0
      Trinidad and tobago 428 214 107 0.0466 0
      Trinidad and tobago mobile 156 78 39 0.1278 0
      Tristan da cunha 79 39 19 0.2518 0
      Tunisia 69 34 17 0.2879 0
      Tunisia mobile 37 18 9 0.5393 0
      Turkey 357 178 89 0.0559 0
      Turkey mobile 172 86 43 0.1157 0
      Turkmenistan 121 60 30 0.1648 0
      Turkmenistan mobile 122 61 30 0.1626 0
      Turks and caicos 111 55 27 0.1794 0
      Turks and caicos mobile 63 31 15 0.3134 0
      Tuvalu 48 24 12 0.4142 0
      Uganda 123 61 30 0.1613 0
      Uganda mobile 118 59 29 0.1689 0
      Ukraine 140 70 35 0.1423 0
      Ukraine mobile 121 60 30 0.1643 0
      United arab emirates 80 40 20 0.2471 0
      United arab emirates mobile 84 42 21 0.2376 0
      United kingdom 1045 523 261 0.0191 0
      United kingdom mobile 107 53 26 0.1855 0
      United states 1034 517 259 0.0193 0
      Uruguay 221 110 55 0.0902 0
      Uruguay mobile 78 39 19 0.2550 0
      Us virgin islands 973 487 243 0.0205 0
      Us virgin islands mobile 973 487 243 0.0205 0
      Uzbekistan 204 102 51 0.0978 0
      Uzbekistan mobile 204 102 51 0.0978 0
      Vanuatu 26 13 6 0.7458 0
      Vanuatu mobile 28 14 7 0.7074 0
      Venezuela 625 313 156 0.0319 0
      Venezuela mobile 162 81 40 0.1226 0
      Viet nam 257 128 64 0.0775 0
      Viet nam mobile 222 111 55 0.0898 0
      Wallis and futuna 28 14 7 0.6972 0
      Yemen 84 42 21 0.2376 0
      Yemen mobile 83 41 20 0.2399 0
      Zambia 350 175 87 0.0570 0
      Zambia mobile 95 48 24 0.2080 0
      Zimbabwe 145 72 36 0.1373 0
      Zimbabwe mobile 40 20 10 0.4877 0

    © 2001 Nickle2CallWorld.com. All rights reserved.