Asia Forever Prepaid Phone Card
  • MA, NH, NY, RI Local Access# Only
  • China/Hong Kong/ Taiwan 1.3¢; S.Korea 1.7¢
  • Japan 2.3¢; Indonesia 9.5¢
  • Malaysia 1.9¢; UK 1.3¢ No Connection Fee
  •  Sale Price   In Stock   Quantity 
      NO   
    Sold Out! Check it later!

    Steps Instruction
    Local Access Number http://www.nickle2callworld.com/asia4ever.html(Chinese);
    http://www.nickle2callworld.com/asia4ever.htm (English)
    Enter Pin Numbers Pin Number
    Domestic: Dial 1 + area code + telephone number
    International: Dial 011 + country code + city code + telephone number
    Customer Service Number If you have a problem with the connection or the charges, call 1-877-772-1219 .
    Expiration Date 6months after first use.
    Note: No connection fee! There is a $0.69 to call from payphone. 0¢ bi-monthly service fee applies after first call.   All calls are billing in 1 minute increaments.Rates calling to mobile phone might be higher. Rates and fees are subject to change without notice.

    Asia Forever
    Local Access Rate Table
    Country Local Access
    Minutes for $20 Rate on sale price($) Connection Fee
    Jump to Letter:     A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
      204 - Manitoba 2000 0.01 0
      250 - British Colombia - Victoria 2000 0.01 0
      289 - Ontario - Toronto 2000 0.01 0
      306 - Saskatchewan 2000 0.01 0
      403 - Alberta - Calgary 2000 0.01 0
      416 - Ontario - Toronto 2000 0.01 0
      418 - Quebec - Quebec City 2000 0.01 0
      450 - Quebec - Laval 2000 0.01 0
      506 - New Brunswick 2000 0.01 0
      514 - Quebec - Montreal 2000 0.01 0
      519 - Ontario - London 2000 0.01 0
      604 - British Colombia - Vancuver 2000 0.01 0
      613 - Ontario - Ottawa 2000 0.01 0
      705 - Ontario - North Bay 2000 0.01 0
      709 - Newfoundland 2000 0.01 0
      780 - Alberta - Edmonton 2000 0.01 0
      807 - Ontario - Thunder Bay 2000 0.01 0
      819 - Quebec - Sherbrooke 2000 0.01 0
      867 - Yukon 2000 0.01 0
      902 - Nova Scotia/P.E.I. 2000 0.01 0
      905 - Ontario - Hamilton 2000 0.01 0
      Abidjan 106 0.1886 0
      Accra 2 9.4786 0
      Addis Ababa 47 0.4255 0
      Afghanistan 49 0.4081 0
      Afghanistan - Cellular 49 0.4081 0
      Aguascalientes 2 6.8027 0
      Ahmadabad 160 0.125 0
      Alaska 7 2.6007 0
      Albania 124 0.1612 0
      Albania - Cellular 103 0.1941 0
      Alexandria 112 0.1785 0
      Algeria 155 0.1290 0
      Algeria - Cellular 118 0.1694 0
      American Samoa 177 0.1129 0
      Amman 109 0.1834 0
      Andorra 3 5.1020 0
      Andorra - Cellular 89 0.2247 0
      Angola 99 0.2020 0
      Angola - Cellular 84 0.2380 0
      Anguilla 106 0.1886 0
      Ankarra 126 0.1587 0
      Antarctica 39 0.5128 0
      Antigua and Barbuda 103 0.1941 0
      Antigua and Barbuda - Cellular 97 0.2061 0
      Argentina 6 3.1007 0
      Argentina - Cellular 141 0.1418 0
      Armenia 192 0.1041 0
      Armenia - Cellular 74 0.2702 0
      Aruba 124 0.1612 0
      Ascension Island 47 0.4255 0
      Asuncion 183 0.1092 0
      Athens 6 2.8985 0
      Atlantic Ocean-Est 4 5 0
      Atlantic Ocean-West 4 5 0
      Auckland 1000 0.02 0
      Australia 909 0.0220 0
      Australia - Cellular 92 0.2173 0
      Austria 1000 0.02 0
      Austria - Cellular 74 0.2702 0
      Azerbaijan 99 0.2020 0
      Azerbaijan - Cellular 88 0.2272 0
      Bahamas 2 9.2165 0
      Bahrain 84 0.2380 0
      Bahrain - Cellular 84 0.2380 0
      Bangalore 144 0.1388 0
      Bangkok 3 6.3091 0
      Bangladesh 117 0.1709 0
      Bangladesh - Cellular 124 0.1612 0
      Barbados 108 0.1851 0
      Barranquilla 5 3.5026 0
      Beijing 1600 0.0125 0
      Beirut 133 0.1503 0
      Belarus 77 0.2597 0
      Belarus - Cellular 78 0.2564 0
      Belem 2 7.1942 0
      Belgium 11 1.7006 0
      Belgium - Cellular 75 0.2666 0
      Belize 97 0.2061 0
      Belo Horizonte 5 3.8986 0
      Belo Horizonte - Cellular 112 0.1785 0
      Benin 127 0.1574 0
      Benin - Cellular 123 0.1626 0
      Bermuda 187 0.1069 0
      Bhutan 91 0.2197 0
      Bogota 4 4.9019 0
      Bolivia 122 0.1639 0
      Bolivia - Cellular 123 0.1626 0
      Bombay 132 0.1515 0
      Bosnia and Herzegovina 106 0.1886 0
      Bosnia and Herzegovina - Cellular 65 0.3076 0
      Botswana 142 0.1408 0
      Botswana - Cellular 127 0.1574 0
      Brasilia 2 7.1942 0
      Brazil 2 6.8027 0
      Brazil - Cellular 112 0.1785 0
      British Virgin Islands 163 0.1226 0
      Brunei 2 7.1942 0
      BSNL - Cellular 140 0.1428 0
      Bucarest 2 9.0909 0
      Budapest 625 0.032 0
      Buenos Aires 2000 0.01 0
      Bulgaria 2 8.8888 0
      Bulgaria - Cellular 81 0.2469 0
      Burkina Faso 109 0.1834 0
      Burundi 132 0.1515 0
      Burundi - Cellular 131 0.1526 0
      Cairo 112 0.1785 0
      Calcutta 120 0.1666 0
      Cali 5 3.8986 0
      Cambodia 73 0.2739 0
      Cambodia - Cellular 71 0.2816 0
      Cameroon 72 0.2777 0
      Cameroon - Cellular 70 0.2857 0
      Cape Town 2 8.0971 0
      Cape Verde 60 0.3333 0
      Cape Verde - Cellular 60 0.3333 0
      Caracas 6 3.1007 0
      Cartegna 2 9.2165 0
      Casablanca 85 0.2352 0
      Casey 39 0.5128 0
      Cayman Islands 142 0.1408 0
      Central African Republic 59 0.3389 0
      Chad 59 0.3389 0
      Chad - Cellular 57 0.3508 0
      Chile 7 2.8011 0
      Chile - Audiotext 93 0.2150 0
      Chile - Cellular 93 0.2150 0
      China 1600 0.0125 0
      China - Cellular 1600 0.0125 0
      Chittagong 250 0.08 0
      Christmas 2 8.6956 0
      Cochabamba 2 8.4033 0
      Cocos 2 8.6956 0
      Colombia 202 0.0990 0
      Colombia - Cellular 187 0.1069 0
      Comoros Mayotte Island 56 0.3571 0
      Congo 114 0.1754 0
      Cook Islands 24 0.8333 0
      Cook Islands - Cellular 24 0.8333 0
      Costa Rica 4 4.9019 0
      Costa Rica - Cellular 2 7.6923 0
      Croatia 2 6.9930 0
      Croatia - Cellular 81 0.2469 0
      Cuba 22 0.9090 0
      Cuenca 142 0.1408 0
      Curacao 126 0.1587 0
      Curitiba 2 7.1942 0
      Cyprus 2 6.9930 0
      Cyprus - Cellular 202 0.0990 0
      Czech Republic 8 2.2988 0
      Czech Republic - Cellular 88 0.2272 0
      Dakar 95 0.2105 0
      Dar es Salaam 142 0.1408 0
      Denmark 13 1.5003 0
      Denmark - Cellular 80 0.25 0
      Dhaka 3 6.4935 0
      Diego Garcia 22 0.9090 0
      Djibouti 50 0.4 0
      Djibouti - Cellular 53 0.3773 0
      Dominica 111 0.1801 0
      Dominica - Cellular 109 0.1834 0
      Dominican Republic 2 8.8888 0
      Dominican Republic - Cellular 118 0.1694 0
      Douala 90 0.2222 0
      Durban 2 8.0971 0
      Ecuador 114 0.1754 0
      Ecuador - Cellular 132 0.1515 0
      Egypt 112 0.1785 0
      Egypt - Cellular 127 0.1574 0
      El Salvador 125 0.16 0
      El Salvador - Cellular 125 0.16 0
      Equatorial Guinea 65 0.3076 0
      Eritrea 54 0.3703 0
      Estonia 5 3.4013 0
      Estonia - Cellular 68 0.2941 0
      Ethiopia 47 0.4255 0
      Ethiopia - Cellular 47 0.4255 0
      Faeroe Islands 106 0.1886 0
      Falkland Islands 27 0.7407 0
      Fiji 63 0.3174 0
      Fiji - Cellular 63 0.3174 0
      Finland 5 3.8986 0
      Finland - Cellular 111 0.1801 0
      Fortaleza 2 7.1942 0
      France 15 1.3003 0
      France - Cellular 99 0.2020 0
      Frankfurt 13 1.5003 0
      French Antilles 124 0.1612 0
      French Guiana 95 0.2105 0
      French Polynesia 71 0.2816 0
      Fuzhou 1600 0.0125 0
      Gabon 119 0.1680 0
      Gabon - Cellular 118 0.1694 0
      Gambia 81 0.2469 0
      Georgia 157 0.1273 0
      Georgia - Cellular 122 0.1639 0
      Germany 1250 0.016 0
      Germany - Cellular 69 0.2898 0
      Ghana 154 0.1298 0
      Ghana - Cellular 116 0.1724 0
      Gibraltar 4 4.5977 0
      Gibraltar - Cellular 76 0.2631 0
      Governador Valadares 2 7.1942 0
      Greece 625 0.032 0
      Greece - Cellular 91 0.2197 0
      Greenland 32 0.625 0
      Greenland - Cellular 36 0.5555 0
      Grenada 124 0.1612 0
      Grenada - Cellular 104 0.1923 0
      Guadalajara 11 1.7006 0
      Guadeloupe 192 0.1041 0
      Guadeloupe - Cellular 68 0.2941 0
      Guam 465 0.0430 0
      Guangzhou 1600 0.0125 0
      Guantanamo Bay 21 0.9523 0
      Guatemala 130 0.1538 0
      Guatemala - Cellular 124 0.1612 0
      Guayaquil 122 0.1639 0
      Guinea 108 0.1851 0
      Guinea - Cellular 112 0.1785 0
      Guinea-Bissau 26 0.7692 0
      Guinea-Bissau - Cellular 26 0.7692 0
      Guyana 58 0.3448 0
      Guyana - Cellular 56 0.3571 0
      Haiti 100 0.2 0
      Haiti - Cellular 76 0.2631 0
      Haiti Audiotext 62 0.3225 0
      Hanoi 100 0.2 0
      Hawaii 10 1.8993 0
      Ho Chi Minh 100 0.2 0
      Ho Chi Minh - Cellular 100 0.2 0
      Honduras 60 0.3333 0
      Honduras - Cellular 56 0.3571 0
      Hong Kong 1680 0.0119 0
      Hong Kong - Cellular 2000 0.01 0
      Hungary 500 0.04 0
      Hungary - Cellular 79 0.2531 0
      Hyderbad 120 0.1666 0
      Iceland 4 4.2016 0
      Iceland - Cellular 70 0.2857 0
      India 120 0.1666 0
      India - Cellular 116 0.1724 0
      Indian Ocean 4 5 0
      Indonesia 168 0.1190 0
      Indonesia - Cellular 100 0.2 0
      Iran 179 0.1117 0
      Iran - Cellular 125 0.16 0
      Irapuato 2 6.8027 0
      Iraq 50 0.4 0
      Ireland 1250 0.016 0
      Ireland - Cellular 86 0.2325 0
      Iridium 9 2.2222 0
      Islamabad 80 0.25 0
      Israel 800 0.025 0
      Israel - Cellular 163 0.1226 0
      Istanbul 177 0.1129 0
      Italy 1250 0.016 0
      Italy - Cellular 73 0.2739 0
      Ivory Coast 99 0.2020 0
      Ivory Coast - Cellular 83 0.2409 0
      Jakarta 4 4.2016 0
      Jamaica 164 0.1219 0
      Jamaica - Cellular 90 0.2222 0
      Japan 7 2.8011 0
      Japan - Cellular 108 0.1851 0
      Japan Military 6 2.8985 0
      Jeddah 3 6.4935 0
      Johannesburg 2 8.0971 0
      Johor Bahru 9 2.1008 0
      Jordan 103 0.1941 0
      Jordan - Cellular 91 0.2197 0
      Kaohsiung 8 2.2988 0
      Karachi 88 0.2272 0
      Katmandu 109 0.1834 0
      Kazakhstan 127 0.1574 0
      Kazakhstan - Cellular 104 0.1923 0
      Kenya 87 0.2298 0
      Kenya - Cellular 52 0.3846 0
      Kiev 167 0.1197 0
      Kiribati 26 0.7692 0
      Korea North 30 0.6666 0
      Korea South 11 1.7006 0
      Korea South - Cellular 2 7.0921 0
      Kuala Lumpur 8 2.4009 0
      Kuwait 161 0.1242 0
      Kuwait - Cellular 154 0.1298 0
      Kyrgyzstan 171 0.1169 0
      Kyrgyzstan - Cellular 152 0.1315 0
      La Paz 2 8.2987 0
      Lagos 200 0.1 0
      Lahore 80 0.25 0
      Laos 154 0.1298 0
      Latvia 123 0.1626 0
      Latvia - Cellular 81 0.2469 0
      Lebanon 137 0.1459 0
      Lebanon - Cellular 79 0.2531 0
      Leon 5 3.8986 0
      Lesotho 165 0.1212 0
      Liberia 72 0.2777 0
      Libya 128 0.1562 0
      Liechtenstein 385 0.0519 0
      Liechtenstein - Cellular 74 0.2702 0
      Lima 8 2.4009 0
      Lima - Cellular 71 0.2816 0
      Lisbon 7 2.6990 0
      Lithuania 160 0.125 0
      Lithuania - Cellular 95 0.2105 0
      Luxembourg 7 2.6990 0
      Luxembourg - Cellular 95 0.2105 0
      Macao 2 6.9930 0
      Macao - Cellular 2 6.9930 0
      Macedonia 91 0.2197 0
      Macedonia - Cellular 58 0.3448 0
      Madagascar 69 0.2898 0
      Madagascar - Cellular 69 0.2898 0
      Madeira 7 2.8011 0
      Madras 160 0.125 0
      Madrid 14 1.3995 0
      Malawi 250 0.08 0
      Malawi - Cellular 149 0.1342 0
      Malaysia 9 2.1008 0
      Malaysia - Cellular 3 5.3050 0
      Maldives 57 0.3508 0
      Mali 67 0.2985 0
      Malta 116 0.1724 0
      Malta - Cellular 83 0.2409 0
      Manila 106 0.1886 0
      Manila - Cellular 83 0.2409 0
      Mariana Islands 4 4.5977 0
      Maricaibo 3 5.8997 0
      Marshall Islands 47 0.4255 0
      Marshall Islands - Cellular 47 0.4255 0
      Mauritania 60 0.3333 0
      Mauritius 84 0.2380 0
      Mauritius - Cellular 79 0.2531 0
      Medellin 2 7.4074 0
      Mexico 167 0.1197 0
      Mexico City 1250 0.016 0
      Micronesia 58 0.3448 0
      Minsk 85 0.2352 0
      Moldova 149 0.1342 0
      Moldova - Cellular 124 0.1612 0
      Mombasa 93 0.2150 0
      Monaco 351 0.0569 0
      Monaco - Cellular 80 0.25 0
      Mongolia 250 0.08 0
      Monterey 13 1.5003 0
      Montevideo 2 9.6153 0
      Montserrat 85 0.2352 0
      Morocco 76 0.2631 0
      Morocco - Cellular 54 0.3703 0
      Moscow 1680 0.0119 0
      Mozambique 132 0.1515 0
      Myanmar/Burma 49 0.4081 0
      Nairobi 118 0.1694 0
      Nakhodka 3 6.3091 0
      Namibia 149 0.1342 0
      Namibia - Cellular 106 0.1886 0
      Natal 2 7.1942 0
      Nauru 22 0.9090 0
      Nauru - Cellular 22 0.9090 0
      Nepal 53 0.3773 0
      Nepal - Cellular 52 0.3846 0
      Netherlands 11 1.7006 0
      Netherlands - Cellular 61 0.3278 0
      Netherlands Antilles 126 0.1587 0
      Netherlands Antilles - Cellular 105 0.1904 0
      New Caledonia 50 0.4 0
      New Delhi 140 0.1428 0
      New Zealand 1000 0.02 0
      New Zealand - Cellular 69 0.2898 0
      Nicaragua 99 0.2020 0
      Nicaragua - Cellular 95 0.2105 0
      Niger 112 0.1785 0
      Nigeria 182 0.1098 0
      Nigeria - Cellular 77 0.2597 0
      Niue Island 19 1.0526 0
      Niue Island - Cellular 19 1.0526 0
      Norway 13 1.5003 0
      Norway - Cellular 93 0.2150 0
      Odessa 182 0.1098 0
      Oman 103 0.1941 0
      Oman - Cellular 103 0.1941 0
      Osaka 7 2.8011 0
      Pacific Ocean 4 5 0
      Pakistan 80 0.25 0
      Pakistan - Cellular 80 0.25 0
      Palau 47 0.4255 0
      Palestine 101 0.1980 0
      Palmira 202 0.0990 0
      Panama 164 0.1219 0
      Panama - Cellular 108 0.1851 0
      Panama City 3 5.3050 0
      Papua New Guinea 53 0.3773 0
      Papua New Guinea - Cellular 73 0.2739 0
      Paraguay 130 0.1538 0
      Paraguay - Cellular 88 0.2272 0
      Paris 15 1.3003 0
      Penang 1000 0.02 0
      Pereira 256 0.0781 0
      Peru 2 9.0909 0
      Peru - Cellular 71 0.2816 0
      Philippines 104 0.1923 0
      Philippines - Cellular 96 0.2083 0
      Poland 7 2.6007 0
      Poland - Cellular 71 0.2816 0
      Port Au Prince 127 0.1574 0
      Porto Allegre 2 7.1942 0
      Porto Allegre - Cellular 112 0.1785 0
      Portugal 7 2.8011 0
      Portugal - Cellular 63 0.3174 0
      Prague 8 2.4009 0
      Puebla 5 3.8022 0
      Puerto Rico 6 2.8985 0
      Punjab 132 0.1515 0
      Qatar 60 0.3333 0
      Qatar - Cellular 53 0.3773 0
      Quito 110 0.1818 0
      Rabat 82 0.2439 0
      Recife 2 7.1942 0
      Reunion Island 153 0.1307 0
      Reunion Island - Cellular 84 0.2380 0
      Rio De Janiero 9 2.1008 0
      Rio De Janiero - Cellular 112 0.1785 0
      Riyadh 256 0.0781 0
      Romania 157 0.1273 0
      Romania - Cellular 64 0.3125 0
      Russia 3 6.3091 0
      Russia - Cellular 3 5.8997 0
      Rwanda 119 0.1680 0
      Rwanda - Cellular 108 0.1851 0
      Salvador 2 7.1942 0
      San Marino 625 0.032 0
      Santa Cruz 2 8.1967 0
      Santiago 13 1.5003 0
      Sao Paolo 10 1.8993 0
      Sao Paolo - Cellular 112 0.1785 0
      Sao Tome & Principe 15 1.3333 0
      Sarajevo 99 0.2020 0
      Saudi Arabia 87 0.2298 0
      Saudi Arabia - Cellular 76 0.2631 0
      Scott 39 0.5128 0
      Senegal 92 0.2173 0
      Senegal - Cellular 76 0.2631 0
      Seychelles 83 0.2409 0
      Shanghai 1600 0.0125 0
      Sierra Leone 73 0.2739 0
      Sierra Leone - Cellular 64 0.3125 0
      Singapore 2000 0.01 0
      Singapore - Cellular 2000 0.01 0
      Slovak Republic 2 7.6923 0
      Slovak Republic - Cellular 75 0.2666 0
      Slovenia 2 7.1942 0
      Slovenia - Cellular 70 0.2857 0
      Sofia 5 3.5971 0
      Solomon Islands 19 1.0526 0
      Solomon Islands - Cellular 19 1.0526 0
      Somalia 33 0.6060 0
      South Africa 2 8.2987 0
      South Africa - Cellular 83 0.2409 0
      Spain 14 1.3995 0
      Spain - Cellular 67 0.2985 0
      Sri Lanka 105 0.1904 0
      Sri Lanka - Cellular 105 0.1904 0
      St. Helena 26 0.7692 0
      St. Kitts & Nevis 93 0.2150 0
      St. Kitts & Nevis - Cellular 89 0.2247 0
      St. Lucia 100 0.2 0
      St. Lucia - Cellular 81 0.2469 0
      St. Petersburg 1680 0.0119 0
      St. Pierre & Miquelon 103 0.1941 0
      St. Vincent & Grenadines 91 0.2197 0
      Sudan 80 0.25 0
      Surabaya 444 0.0450 0
      Suriname 67 0.2985 0
      Suriname - Cellular 65 0.3076 0
      Swaziland 136 0.1470 0
      Swaziland - Cellular 98 0.2040 0
      Sweden 909 0.0220 0
      Sweden - Cellular 75 0.2666 0
      Switzerland 10 1.8993 0
      Switzerland - Cellular 60 0.3333 0
      Syhlet 202 0.0990 0
      Syria 53 0.3773 0
      Syria - Cellular 51 0.3921 0
      Taipei 1250 0.016 0
      Taiwan 1250 0.016 0
      Taiwan - Cellular 189 0.1058 0
      Tajikistan 109 0.1834 0
      Tajikistan - Cellular 109 0.1834 0
      Tanzania 64 0.3125 0
      Tanzania - Cellular 71 0.2816 0
      Tegucigalpa 57 0.3508 0
      Tehran 4 4.5977 0
      Thailand 169 0.1183 0
      Thailand - Cellular 164 0.1219 0
      Tirana 146 0.1369 0
      Togo 59 0.3389 0
      Tokelau 33 0.6060 0
      Tokyo 7 2.6007 0
      Tonga Islands 71 0.2816 0
      Torreon 2 6.6889 0
      Trinidad and Tobago 133 0.1503 0
      Trinidad and Tobago - Cellular 127 0.1574 0
      Tunisia 75 0.2666 0
      Tunisia - Cellular 72 0.2777 0
      Turkey 109 0.1834 0
      Turkey - Cellular 83 0.2409 0
      Turkmenistan 100 0.2 0
      Turks & Caicos Islands 118 0.1694 0
      Tuvalu 24 0.8333 0
      Tuvalu - Cellular 24 0.8333 0
      Uganda 154 0.1298 0
      Uganda - Cellular 138 0.1449 0
      Ukraine 141 0.1418 0
      Ukraine - Cellular 142 0.1408 0
      United Arab Emirates 72 0.2777 0
      United Arab Emirates - Cellular 72 0.2777 0
      United Kingdom 2000 0.01 0
      United Kingdom - Cellular 88 0.2272 0
      Uruguay 161 0.1242 0
      Uruguay - Cellular 88 0.2272 0
      US Continental 1680 0.0119 0
      US Virgin Islands 6 2.8985 0
      Uzbekistan 148 0.1351 0
      Uzbekistan - Cellular 148 0.1351 0
      Vanuatu 27 0.7407 0
      Vanuatu - Cellular 27 0.7407 0
      Vatican City State 1250 0.016 0
      Venezuela 3 5.8997 0
      Venezuela - Cellular 103 0.1941 0
      Vienna 11 1.7006 0
      Vietnam 100 0.2 0
      Vietnam - Cellular 100 0.2 0
      Vitoria 2 7.1942 0
      Wallis and Futuna 32 0.625 0
      Warsaw 1000 0.02 0
      Western Samoa 48 0.4166 0
      Western Samoa - Cellular 48 0.4166 0
      Yemen 106 0.1886 0
      Yemen - Cellular 101 0.1980 0
      Yerevan 2 7.1942 0
      Yugoslavia 164 0.1219 0
      Yugoslavia - Cellular 70 0.2857 0
      Zaire 59 0.3389 0
      Zaire - Cellular 56 0.3571 0
      Zambia 154 0.1298 0
      Zambia - Cellular 154 0.1298 0
      Zimbabwe 2 9.3896 0
      Zimbabwe - Cellular 141 0.1418 0

    © 2001 Nickle2CallWorld.com. All rights reserved.