China Shanghai Global Prepaid Phone Card
  • China Shanghai Access Number
  • From Shanghai to USA, Canada Only 2¢s;
  • To Taiwan & Hong Kong ,U.K. & Japan 2¢
  • No monthly Fee, No Connection Fee
  •  Sale Price   In Stock   Quantity 
      Yes   

    Steps Instruction
    Local Access Number China Shanghai:021-3100-1833(Chinese);
    Shanghai: 021-3100-1833 (English)
    Enter Pin Numbers Pin Number
    Domestic: Dial 1 + area code + telephone number
    International: Dial 011 + country code + city code + telephone number
    Customer Service Number If you have a problem with the connection or the charges, call .
    Expiration Date 6months after first use.
    Note: No connection fee! There is a $0 to call from payphone. 0¢ bi-monthly service fee applies after first call.   All calls are billing in 1 minute increaments.Rates calling to mobile phone might be higher. Rates and fees are subject to change without notice.

    China Shanghai Global
    Local Access Rate Table
    Country Local Access
    Minutes for $10 Minutes for $20 Rate on sale price($) Connection Fee
    Jump to Letter:     A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
      Afghanistan 28 47 0.3557 0
      Afghanistan mobile 26 44 0.3829 0
      Albania 91 155 0.1092 0
      Albania mobile 22 38 0.4419 0
      Algeria 77 131 0.1293 0
      Algeria mobile 38 64 0.2622 0
      American samoa 93 158 0.1071 0
      American samoa mobile 85 145 0.1172 0
      Andorra 145 247 0.0688 0
      Andorra mobile 24 41 0.4123 0
      Angola 46 78 0.2157 0
      Angola mobile 38 65 0.2587 0
      Anguilla 51 87 0.1937 0
      Anguilla mobile 37 63 0.2688 0
      Antarctica 8 13 1.2426 0
      Antigua and barbuda 47 80 0.2110 0
      Antigua and barbuda mobile 48 82 0.2058 0
      Argentina 203 346 0.0491 0
      Argentina mobile 98 167 0.1017 0
      Armenia 66 112 0.1507 0
      Armenia mobile 38 66 0.2568 0
      Aruba 57 98 0.1732 0
      Aruba mobile 30 51 0.3324 0
      Ascension islands 10 17 0.9769 0
      Australia 202 344 0.0494 0
      Australia mobile 74 127 0.1334 0
      Austria 165 281 0.0604 0
      Austria mobile 30 51 0.3313 0
      Azerbaijan 50 85 0.1978 0
      Azerbaijan mobile 26 45 0.3764 0
      Bahamas 131 224 0.0757 0
      Bahamas mobile 122 208 0.0816 0
      Bahrain 141 240 0.0706 0
      Bahrain mobile 72 123 0.1382 0
      Bangladesh 109 186 0.0913 0
      Bangladesh mobile 112 192 0.0885 0
      Barbados 36 61 0.2766 0
      Barbados mobile 29 50 0.3378 0
      Belarus 29 50 0.3339 0
      Belarus mobile 25 44 0.3861 0
      Belgium 203 345 0.0492 0
      Belgium mobile 34 58 0.2928 0
      Belize 20 34 0.4985 0
      Belize mobile 26 45 0.3766 0
      Benin 34 58 0.2898 0
      Benin mobile 34 59 0.2866 0
      Bermuda 103 175 0.0969 0
      Bermuda mobile 100 170 0.0995 0
      Bhutan 45 78 0.2172 0
      Bhutan mobile 43 74 0.2295 0
      Bolivia 69 118 0.1436 0
      Bolivia mobile 40 69 0.2451 0
      Bosnia-herzegovina 46 79 0.2138 0
      Bosnia-herzegovina mobile 22 38 0.4367 0
      Botswana 38 65 0.2600 0
      Botswana mobile 29 49 0.3427 0
      Brazil 152 259 0.0656 0
      Brazil mobile 46 79 0.2142 0
      British indian ocean territory 9 15 1.0765 0
      British virgin islands 48 82 0.2069 0
      British virgin islands mobile 29 49 0.3440 0
      Brunei darussalam 158 269 0.0630 0
      Brunei darussalam mobile 140 239 0.0710 0
      Bulgaria 138 235 0.0721 0
      Bulgaria mobile 17 29 0.5671 0
      Burkina faso 35 60 0.2827 0
      Burkina faso mobile 29 50 0.3393 0
      Burundi 64 109 0.1548 0
      Burundi mobile 58 99 0.1701 0
      Cambodia 84 143 0.1185 0
      Cambodia mobile 89 151 0.1120 0
      Cameroon 40 69 0.2451 0
      Cameroon mobile 28 48 0.3522 0
      Canada 203 346 0.0490 0
      Cape verde 28 47 0.3546 0
      Cape verde mobile 22 38 0.4375 0
      Cayman islands 82 140 0.1211 0
      Cayman islands mobile 38 66 0.2565 0
      Central african republic 17 29 0.5801 0
      Central african republic mobil 20 34 0.4931 0
      Chad 44 75 0.2250 0
      Chad mobile 38 65 0.2596 0
      Chile 154 263 0.0645 0
      Chile mobile 102 173 0.0978 0
      China 196 333 0.0509 0
      China mobile 198 337 0.0503 0
      Colombia 127 217 0.0783 0
      Colombia mobile 87 148 0.1146 0
      Comoros 19 33 0.5108 0
      Comoros mobile 15 26 0.6479 0
      Congo 41 70 0.2416 0
      Congo democratic republic 24 41 0.408 0
      Congo democratic republic mobi 28 48 0.3537 0
      Congo mobile 28 47 0.3546 0
      Cook islands 9 16 1.0380 0
      Cook islands mobile 10 17 0.9704 0
      Costa rica 89 151 0.1120 0
      Costa rica mobile 89 151 0.1122 0
      Croatia 152 259 0.0656 0
      Croatia mobile 44 75 0.2248 0
      Cuba 7 13 1.2851 0
      Cuba mobile 7 13 1.2575 0
      Cyprus 191 325 0.0522 0
      Cyprus mobile 116 197 0.0859 0
      Czech republic 165 282 0.0602 0
      Czech republic mobile 34 58 0.2885 0
      Denmark 202 344 0.0493 0
      Denmark mobile 40 68 0.2490 0
      Djibouti 17 29 0.5754 0
      Djibouti mobile 17 29 0.5754 0
      Dominica 49 83 0.2030 0
      Dominica mobile 26 45 0.3777 0
      Dominican republic 64 110 0.1537 0
      Dominican republic mobile 57 98 0.1725 0
      East timor 14 25 0.6728 0
      East timor mobile 14 24 0.6868 0
      Ecuador 54 93 0.1824 0
      Ecuador mobile 28 48 0.3494 0
      Egypt 53 91 0.1861 0
      Egypt mobile 59 101 0.1678 0
      El salvador 45 78 0.2172 0
      El salvador mobile 34 59 0.2861 0
      Equatorial guinea 26 45 0.3745 0
      Equatorial guinea mobile 26 45 0.3706 0
      Eritrea 21 36 0.4607 0
      Eritrea mobile 22 38 0.4399 0
      Estonia 202 344 0.0493 0
      Estonia mobile 42 72 0.2341 0
      Ethiopia 26 45 0.3710 0
      Ethiopia mobile 23 40 0.4220 0
      Faeroes islands 46 79 0.2144 0
      Faeroes islands mobile 34 58 0.2889 0
      Falkland islands 11 20 0.8443 0
      Falkland islands mobile 12 20 0.8222 0
      Fiji 31 53 0.3170 0
      Fiji mobile 27 46 0.3639 0
      Finland 105 180 0.0943 0
      Finland mobile 59 101 0.1671 0
      France 202 344 0.0494 0
      France mobile 47 80 0.2105 0
      French guiana 101 172 0.0986 0
      French guiana mobile 29 49 0.3423 0
      French polynesia 28 48 0.3490 0
      French polynesia mobile 20 34 0.4980 0
      Gabon 39 66 0.2550 0
      Gabon mobile 28 48 0.3501 0
      Gambia 25 43 0.3866 0
      Gambia mobile 17 29 0.5743 0
      Georgia 100 170 0.0995 0
      Georgia mobile 51 88 0.1928 0
      Germany 203 345 0.0492 0
      Germany mobile 46 79 0.2138 0
      Ghana 73 125 0.1354 0
      Ghana mobile 33 56 0.2997 0
      Gibraltar 97 166 0.1021 0
      Gibraltar mobile 36 62 0.2721 0
      Greece 187 318 0.0533 0
      Greece mobile 44 76 0.2224 0
      Greenland 15 27 0.6291 0
      Greenland mobile 11 18 0.8998 0
      Grenada 50 85 0.1997 0
      Grenada mobile 35 60 0.2799 0
      Guadeloupe 153 260 0.0652 0
      Guadeloupe mobile 26 44 0.3794 0
      Guam 173 295 0.0576 0
      Guatemala 55 95 0.1788 0
      Guatemala mobile 46 79 0.2136 0
      Guinea 38 65 0.2615 0
      Guinea mobile 32 55 0.3047 0
      Guinea-bissau 18 31 0.5378 0
      Guinea-bissau mobile 19 33 0.5103 0
      Guyana 23 39 0.4259 0
      Guyana mobile 28 48 0.3470 0
      Haiti 31 53 0.3157 0
      Haiti mobile 26 45 0.3756 0
      Honduras 76 130 0.1302 0
      Honduras mobile 44 74 0.2269 0
      Hong kong 203 346 0.0491 0
      Hong kong mobile 203 346 0.0491 0
      Hungary 191 325 0.0522 0
      Hungary mobile 52 89 0.1907 0
      Iceland 162 277 0.0613 0
      Iceland mobile 40 68 0.2468 0
      India 153 260 0.0652 0
      India mobile 153 260 0.0652 0
      Indonesia 84 142 0.1189 0
      Indonesia mobile 102 175 0.0971 0
      Iran 66 112 0.1511 0
      Iran mobile 49 83 0.2034 0
      Iraq 110 187 0.0906 0
      Iraq mobile 51 87 0.1937 0
      Ireland 202 344 0.0493 0
      Ireland mobile 39 67 0.2509 0
      Israel 195 332 0.0511 0
      Israel mobile 59 100 0.1693 0
      Italy 202 344 0.0493 0
      Italy mobile 38 64 0.2624 0
      Ivory coast 31 53 0.3170 0
      Ivory coast mobile 28 47 0.3546 0
      Jamaica 66 112 0.1513 0
      Jamaica mobile 30 52 0.3265 0
      Japan 149 254 0.0667 0
      Japan mobile 66 113 0.1496 0
      Jordan 84 143 0.1185 0
      Jordan mobile 78 132 0.1280 0
      Kazakhstan 84 144 0.1176 0
      Kazakhstan mobile 54 92 0.1840 0
      Kenya 59 101 0.1669 0
      Kenya mobile 58 99 0.1712 0
      Kiribati 11 20 0.8436 0
      Kiribati mobile 13 22 0.759 0
      Kuwait 77 132 0.1282 0
      Kuwait mobile 59 101 0.1673 0
      Kyrgyzstan 60 103 0.1643 0
      Kyrgyzstan mobile 60 103 0.1641 0
      Laos 86 146 0.1159 0
      Laos mobile 93 159 0.1066 0
      Latvia 131 223 0.0762 0
      Latvia mobile 41 71 0.2384 0
      Lebanon 59 101 0.1673 0
      Lebanon mobile 32 55 0.3060 0
      Lesotho 39 66 0.2555 0
      Lesotho mobile 26 44 0.381 0
      Liberia 24 42 0.4028 0
      Liberia mobile 29 49 0.3434 0
      Libya 32 55 0.3043 0
      Libya mobile 23 39 0.4261 0
      Liechtenstein 91 154 0.1097 0
      Liechtenstein mobile 19 33 0.5077 0
      Lithuania 112 191 0.0887 0
      Lithuania mobile 48 83 0.2045 0
      Luxembourg 202 344 0.0494 0
      Luxembourg mobile 39 66 0.2546 0
      Macao 124 211 0.0803 0
      Macao mobile 126 215 0.0790 0
      Macedonia 138 235 0.0723 0
      Macedonia mobile 22 38 0.4440 0
      Madagascar 23 39 0.4300 0
      Madagascar mobile 22 37 0.4522 0
      Malawi 53 91 0.1855 0
      Malawi mobile 44 75 0.2246 0
      Malaysia 202 344 0.0494 0
      Malaysia mobile 124 211 0.0803 0
      Maldives 45 76 0.2220 0
      Maldives mobile 29 50 0.3356 0
      Mali 37 63 0.2678 0
      Mali mobile 24 42 0.4008 0
      Malta 124 211 0.0803 0
      Malta mobile 29 50 0.3365 0
      Marshall islands 24 41 0.4146 0
      Marshall islands mobile 24 42 0.4013 0
      Martinique 154 262 0.0647 0
      Martinique mobile 25 43 0.3883 0
      Mauritania 33 57 0.2943 0
      Mauritania mobile 32 56 0.3034 0
      Mauritius 87 148 0.1142 0
      Mauritius mobile 83 141 0.1200 0
      Mayotte 59 101 0.1680 0
      Mayotte mobile 22 38 0.4399 0
      Mexico 82 140 0.1211 0
      Mexico [fix2] 186 316 0.0537 0
      Mexico mobile 45 77 0.2196 0
      Micronesia 31 53 0.3155 0
      Moldova 48 82 0.2071 0
      Moldova mobile 35 60 0.2822 0
      Monaco 145 247 0.0688 0
      Monaco mobile 20 35 0.4799 0
      Mongolia 74 126 0.1347 0
      Mongolia mobile 73 125 0.1358 0
      Montenegro 42 72 0.2339 0
      Montenegro mobile 21 37 0.4559 0
      Montserrat 39 67 0.2531 0
      Montserrat mobile 39 67 0.2524 0
      Morocco 45 77 0.2185 0
      Morocco mobile 21 36 0.4719 0
      Mozambique 70 119 0.1427 0
      Mozambique mobile 36 61 0.2771 0
      Myanmar 19 33 0.5034 0
      Myanmar mobile 19 33 0.5131 0
      Namibia 72 122 0.1384 0
      Namibia mobile 30 52 0.3246 0
      Nauru 18 32 0.5296 0
      Nauru mobile 37 64 0.2641 0
      Nepal 33 57 0.2948 0
      Nepal mobile 35 61 0.2781 0
      Netherlands 200 340 0.0499 0
      Netherlands antilles 58 99 0.1716 0
      Netherlands antilles mobile 48 83 0.2047 0
      Netherlands mobile 35 61 0.2781 0
      New caledonia 33 56 0.3021 0
      New caledonia mobile 31 54 0.3136 0
      New zealand 202 344 0.0493 0
      New zealand mobile 40 69 0.2444 0
      Nicaragua 43 73 0.2304 0
      Nicaragua mobile 27 47 0.3585 0
      Niger 42 72 0.2349 0
      Niger mobile 36 62 0.273 0
      Nigeria 54 93 0.1820 0
      Nigeria mobile 55 94 0.1807 0
      Niue 10 18 0.9389 0
      Norfolk island 94 160 0.1056 0
      Norfolk island mobile 6 11 1.4290 0
      North korea 16 27 0.6181 0
      Northern mariana islands 159 270 0.0628 0
      Northern mariana islands mobil 138 235 0.0721 0
      Norway 200 340 0.0499 0
      Norway mobile 35 60 0.2796 0
      Oman 44 76 0.2224 0
      Oman mobile 29 50 0.3339 0
      Pakistan 81 137 0.1233 0
      Pakistan mobile 60 102 0.1656 0
      Palau 26 45 0.3712 0
      Palau mobile 25 42 0.3961 0
      Palestinian territory 28 48 0.3520 0
      Palestinian territory mobile 27 46 0.3648 0
      Panama 126 214 0.0792 0
      Panama mobile 44 75 0.2248 0
      Papua new guinea 14 25 0.6708 0
      Papua new guinea mobile 15 26 0.6408 0
      Paraguay 77 132 0.1284 0
      Paraguay mobile 75 128 0.1328 0
      Peru 150 255 0.0665 0
      Peru mobile 41 69 0.2436 0
      Philippines 44 74 0.2267 0
      Philippines mobile 37 63 0.2667 0
      Poland 197 336 0.0505 0
      Poland mobile 63 107 0.1580 0
      Portugal 202 344 0.0494 0
      Portugal mobile 48 83 0.2047 0
      Puerto rico 203 346 0.0491 0
      Puerto rico mobile 203 346 0.0491 0
      Qatar 36 62 0.2732 0
      Qatar mobile 31 53 0.3205 0
      Reunion 115 196 0.0863 0
      Reunion mobile 28 48 0.3527 0
      Romania 151 258 0.0658 0
      Romania mobile 70 119 0.1427 0
      Russian federation 110 188 0.0902 0
      Russian federation [fix2] 111 188 0.0900 0
      Russian federation mobile 101 172 0.0984 0
      Rwanda 47 81 0.2097 0
      Rwanda mobile 49 83 0.2025 0
      Samoa 26 44 0.3805 0
      Samoa mobile 17 29 0.5844 0
      San marino 148 253 0.0671 0
      San marino mobile 136 232 0.0732 0
      Sao tome and principe 7 12 1.4046 0
      Sao tome and principe mobile 9 16 1.0516 0
      Saudi arabia 65 111 0.1518 0
      Saudi arabia mobile 39 67 0.2520 0
      Senegal 42 72 0.2358 0
      Senegal mobile 28 48 0.3486 0
      Serbia and montenegro 72 123 0.1375 0
      Serbia and montenegro mobile 35 60 0.2833 0
      Seychelles 75 128 0.1321 0
      Seychelles mobile 75 129 0.1317 0
      Sierra leone 17 29 0.5676 0
      Sierra leone mobile 17 29 0.5719 0
      Singapore 200 341 0.0498 0
      Singapore mobile 202 344 0.0494 0
      Slovak republic 164 279 0.0608 0
      Slovak republic mobile 29 49 0.3432 0
      Slovenia 138 236 0.0719 0
      Slovenia mobile 18 31 0.5326 0
      Solomon islands 13 23 0.7382 0
      Solomon islands mobile 19 32 0.5192 0
      Somalia 13 23 0.7229 0
      Somalia mobile 14 24 0.7073 0
      South africa 122 208 0.0814 0
      South africa mobile 53 90 0.1876 0
      South korea 152 259 0.0654 0
      South korea mobile 111 190 0.0894 0
      Spain 203 346 0.0491 0
      Spain mobile 49 84 0.2021 0
      Sri lanka 56 96 0.1770 0
      Sri lanka mobile 48 83 0.2043 0
      St helena 10 17 0.9922 0
      St kitts and nevis 46 78 0.2170 0
      St kitts and nevis mobile 26 44 0.3831 0
      St lucia 47 81 0.2097 0
      St lucia mobile 33 56 0.3006 0
      St pierre and miquelon 32 56 0.3030 0
      St pierre and miquelon mobile 23 39 0.4300 0
      St vincent and the grenadines 43 74 0.2287 0
      St vincent and the grenadines 27 47 0.3568 0
      Sudan 44 75 0.2254 0
      Sudan mobile 39 67 0.2535 0
      Suriname 32 55 0.3060 0
      Suriname mobile 32 54 0.3120 0
      Swaziland 83 141 0.1202 0
      Swaziland mobile 29 50 0.3354 0
      Sweden 203 346 0.0491 0
      Sweden mobile 69 118 0.1440 0
      Switzerland 153 260 0.0652 0
      Switzerland mobile 30 51 0.3324 0
      Syrian arab republic 41 70 0.2410 0
      Syrian arab republic mobile 33 57 0.2950 0
      Taiwan 202 344 0.0493 0
      Taiwan mobile 78 133 0.1278 0
      Tajikistan 55 93 0.1812 0
      Tajikistan mobile 54 93 0.1827 0
      Tanzania 49 84 0.2008 0
      Tanzania mobile 51 88 0.1928 0
      Thailand 210 358 0.0474 0
      Thailand mobile 211 360 0.0472 0
      Thuraya 5 9 1.7670 0
      Togo 17 29 0.5693 0
      Togo mobile 17 29 0.5795 0
      Tonga 19 33 0.5021 0
      Tonga mobile 21 37 0.4557 0
      Trinidad and tobago 130 221 0.0766 0
      Trinidad and tobago mobile 63 107 0.1578 0
      Tristan da cunha 35 60 0.2818 0
      Tunisia 31 53 0.3179 0
      Tunisia mobile 17 29 0.5693 0
      Turkey 116 197 0.0859 0
      Turkey mobile 68 116 0.1457 0
      Turkmenistan 51 87 0.1948 0
      Turkmenistan mobile 51 88 0.1926 0
      Turks and caicos 47 81 0.2094 0
      Turks and caicos mobile 29 49 0.3434 0
      Tuvalu 22 38 0.4442 0
      Uganda 52 88 0.1913 0
      Uganda mobile 50 85 0.1989 0
      Ukraine 57 98 0.1723 0
      Ukraine mobile 51 87 0.1943 0
      United arab emirates 36 61 0.2771 0
      United arab emirates mobile 37 63 0.2676 0
      United kingdom 203 346 0.0491 0
      United kingdom mobile 46 78 0.2155 0
      United states 202 344 0.0493 0
      Uruguay 83 141 0.1202 0
      Uruguay mobile 35 59 0.2850 0
      Us virgin islands 197 336 0.0505 0
      Us virgin islands mobile 197 336 0.0505 0
      Uzbekistan 78 133 0.1278 0
      Uzbekistan mobile 78 133 0.1278 0
      Vanuatu 12 21 0.7758 0
      Vanuatu mobile 13 23 0.7374 0
      Venezuela 161 274 0.0619 0
      Venezuela mobile 65 111 0.1526 0
      Viet nam 92 158 0.1075 0
      Viet nam mobile 83 141 0.1198 0
      Wallis and futuna 13 23 0.7272 0
      Yemen 37 63 0.2676 0
      Yemen mobile 37 62 0.2699 0
      Zambia 114 195 0.0870 0
      Zambia mobile 41 71 0.2380 0
      Zimbabwe 59 101 0.1673 0
      Zimbabwe mobile 19 32 0.5177 0

    © 2001 Nickle2CallWorld.com. All rights reserved.