China USA Talk Prepaid Phone Card
  • Toll Free Access ; No Connection Fee
  • Best card for calling Asia & Europe
  • China 3.99 ¢; S. Korea 3.9¢; USA 3.95 ¢
  • Europe 5.4 ¢; 3 Minute Rounging
  •  Sale Price   In Stock   Quantity 
      NO   
    Sold Out! Check it later!

    Steps Instruction
    800 Access Number Chinese: 1-866-743-9126
    English: 1-866-743-9126
    Enter Pin Numbers Pin Number
    Domestic: Dial 1 + area code + telephone number
    International: Dial 011 + country code + city code + telephone number
    Customer Service Number If you have a problem with the connection or the charges, call nickle2callworld.com.
    Expiration Date 6months after first use.
    Note: No connection fee! There is a $0.65 to call from payphone. 59¢ bi-monthly service fee applies after first call.   All calls are billing in 1 minute increaments.Rates calling to mobile phone might be higher. Rates and fees are subject to change without notice.

    China USA Talk
    800 Access Rate Table (Calling From USA 48 states To Country)
    Country Toll Free Access
    Minutes for $20 Minutes for $10 Rate on sale price ($) Connection Fee(¢)
    Jump to Letter:     A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
      Afghanistan 44 22 0.3557 0
      Afghanistan mobile 41 20 0.3829 0
      Albania 146 73 0.1092 0
      Albania mobile 36 18 0.4419 0
      Algeria 123 61 0.1293 0
      Algeria mobile 60 30 0.2622 0
      American samoa 149 74 0.1071 0
      American samoa mobile 136 68 0.1172 0
      Andorra 231 116 0.0688 0
      Andorra mobile 38 19 0.4123 0
      Angola 73 37 0.2157 0
      Angola mobile 61 30 0.2587 0
      Anguilla 82 41 0.1937 0
      Anguilla mobile 59 29 0.2688 0
      Antarctica 12 6 1.2426 0
      Antigua and barbuda 75 37 0.2110 0
      Antigua and barbuda mobile 77 38 0.2058 0
      Argentina 325 162 0.0491 0
      Argentina mobile 156 78 0.1017 0
      Armenia 105 53 0.1507 0
      Armenia mobile 62 31 0.2568 0
      Aruba 92 46 0.1732 0
      Aruba mobile 48 24 0.3324 0
      Ascension islands 16 8 0.9769 0
      Australia 323 161 0.0494 0
      Australia mobile 119 59 0.1334 0
      Austria 264 132 0.0604 0
      Austria mobile 48 24 0.3313 0
      Azerbaijan 80 40 0.1978 0
      Azerbaijan mobile 42 21 0.3764 0
      Bahamas 210 105 0.0757 0
      Bahamas mobile 195 97 0.0816 0
      Bahrain 226 113 0.0706 0
      Bahrain mobile 115 57 0.1382 0
      Bangladesh 174 87 0.0913 0
      Bangladesh mobile 180 90 0.0885 0
      Barbados 57 28 0.2766 0
      Barbados mobile 47 23 0.3378 0
      Belarus 47 23 0.3339 0
      Belarus mobile 41 20 0.3861 0
      Belgium 324 162 0.0492 0
      Belgium mobile 54 27 0.2928 0
      Belize 32 16 0.4985 0
      Belize mobile 42 21 0.3766 0
      Benin 55 27 0.2898 0
      Benin mobile 55 27 0.2866 0
      Bermuda 164 82 0.0969 0
      Bermuda mobile 160 80 0.0995 0
      Bhutan 73 36 0.2172 0
      Bhutan mobile 69 34 0.2295 0
      Bolivia 111 55 0.1436 0
      Bolivia mobile 65 32 0.2451 0
      Bosnia-herzegovina 74 37 0.2138 0
      Bosnia-herzegovina mobile 36 18 0.4367 0
      Botswana 61 30 0.2600 0
      Botswana mobile 46 23 0.3427 0
      Brazil 243 121 0.0656 0
      Brazil mobile 74 37 0.2142 0
      British indian ocean territory 14 7 1.0765 0
      British virgin islands 77 38 0.2069 0
      British virgin islands mobile 46 23 0.3440 0
      Brunei darussalam 253 126 0.0630 0
      Brunei darussalam mobile 224 112 0.0710 0
      Bulgaria 221 110 0.0721 0
      Bulgaria mobile 28 14 0.5671 0
      Burkina faso 56 28 0.2827 0
      Burkina faso mobile 47 23 0.3393 0
      Burundi 103 51 0.1548 0
      Burundi mobile 93 46 0.1701 0
      Cambodia 134 67 0.1185 0
      Cambodia mobile 142 71 0.1120 0
      Cameroon 65 32 0.2451 0
      Cameroon mobile 45 22 0.3522 0
      Canada 325 163 0.0490 0
      Cape verde 45 22 0.3546 0
      Cape verde mobile 36 18 0.4375 0
      Cayman islands 131 65 0.1211 0
      Cayman islands mobile 62 31 0.2565 0
      Central african republic 27 13 0.5801 0
      Central african republic mobil 32 16 0.4931 0
      Chad 70 35 0.2250 0
      Chad mobile 61 30 0.2596 0
      Chile 247 123 0.0645 0
      Chile mobile 163 81 0.0978 0
      China 313 156 0.0509 0
      China mobile 317 158 0.0503 0
      Colombia 203 102 0.0783 0
      Colombia mobile 139 69 0.1146 0
      Comoros 31 15 0.5108 0
      Comoros mobile 24 12 0.6479 0
      Congo 66 33 0.2416 0
      Congo democratic republic 39 19 0.408 0
      Congo democratic republic mobi 45 22 0.3537 0
      Congo mobile 45 22 0.3546 0
      Cook islands 15 7 1.0380 0
      Cook islands mobile 16 8 0.9704 0
      Costa rica 142 71 0.1120 0
      Costa rica mobile 142 71 0.1122 0
      Croatia 243 121 0.0656 0
      Croatia mobile 70 35 0.2248 0
      Cuba 12 6 1.2851 0
      Cuba mobile 12 6 1.2575 0
      Cyprus 305 153 0.0522 0
      Cyprus mobile 185 93 0.0859 0
      Czech republic 265 132 0.0602 0
      Czech republic mobile 55 27 0.2885 0
      Denmark 323 162 0.0493 0
      Denmark mobile 64 32 0.2490 0
      Djibouti 27 13 0.5754 0
      Djibouti mobile 27 13 0.5754 0
      Dominica 78 39 0.2030 0
      Dominica mobile 42 21 0.3777 0
      Dominican republic 103 51 0.1537 0
      Dominican republic mobile 92 46 0.1725 0
      East timor 23 11 0.6728 0
      East timor mobile 23 11 0.6868 0
      Ecuador 87 43 0.1824 0
      Ecuador mobile 45 22 0.3494 0
      Egypt 85 42 0.1861 0
      Egypt mobile 95 47 0.1678 0
      El salvador 73 36 0.2172 0
      El salvador mobile 55 27 0.2861 0
      Equatorial guinea 42 21 0.3745 0
      Equatorial guinea mobile 43 21 0.3706 0
      Eritrea 34 17 0.4607 0
      Eritrea mobile 36 18 0.4399 0
      Estonia 323 162 0.0493 0
      Estonia mobile 68 34 0.2341 0
      Ethiopia 43 21 0.3710 0
      Ethiopia mobile 37 18 0.4220 0
      Faeroes islands 74 37 0.2144 0
      Faeroes islands mobile 55 27 0.2889 0
      Falkland islands 18 9 0.8443 0
      Falkland islands mobile 19 9 0.8222 0
      Fiji 50 25 0.3170 0
      Fiji mobile 43 21 0.3639 0
      Finland 169 84 0.0943 0
      Finland mobile 95 47 0.1671 0
      France 323 161 0.0494 0
      France mobile 75 37 0.2105 0
      French guiana 161 81 0.0986 0
      French guiana mobile 46 23 0.3423 0
      French polynesia 45 22 0.3490 0
      French polynesia mobile 32 16 0.4980 0
      Gabon 62 31 0.2550 0
      Gabon mobile 45 22 0.3501 0
      Gambia 41 20 0.3866 0
      Gambia mobile 27 13 0.5743 0
      Georgia 160 80 0.0995 0
      Georgia mobile 82 41 0.1928 0
      Germany 324 162 0.0492 0
      Germany mobile 74 37 0.2138 0
      Ghana 117 59 0.1354 0
      Ghana mobile 53 26 0.2997 0
      Gibraltar 156 78 0.1021 0
      Gibraltar mobile 58 29 0.2721 0
      Greece 299 149 0.0533 0
      Greece mobile 71 35 0.2224 0
      Greenland 25 12 0.6291 0
      Greenland mobile 17 8 0.8998 0
      Grenada 79 40 0.1997 0
      Grenada mobile 57 28 0.2799 0
      Guadeloupe 244 122 0.0652 0
      Guadeloupe mobile 42 21 0.3794 0
      Guam 277 138 0.0576 0
      Guatemala 89 44 0.1788 0
      Guatemala mobile 74 37 0.2136 0
      Guinea 61 30 0.2615 0
      Guinea mobile 52 26 0.3047 0
      Guinea-bissau 29 14 0.5378 0
      Guinea-bissau mobile 31 15 0.5103 0
      Guyana 37 18 0.4259 0
      Guyana mobile 45 23 0.3470 0
      Haiti 50 25 0.3157 0
      Haiti mobile 42 21 0.3756 0
      Honduras 122 61 0.1302 0
      Honduras mobile 70 35 0.2269 0
      Hong kong 325 162 0.0491 0
      Hong kong mobile 325 162 0.0491 0
      Hungary 305 153 0.0522 0
      Hungary mobile 83 41 0.1907 0
      Iceland 260 130 0.0613 0
      Iceland mobile 64 32 0.2468 0
      India 244 122 0.0652 0
      India mobile 244 122 0.0652 0
      Indonesia 134 67 0.1189 0
      Indonesia mobile 164 82 0.0971 0
      Iran 105 52 0.1511 0
      Iran mobile 78 39 0.2034 0
      Iraq 176 88 0.0906 0
      Iraq mobile 82 41 0.1937 0
      Ireland 323 162 0.0493 0
      Ireland mobile 63 31 0.2509 0
      Israel 312 156 0.0511 0
      Israel mobile 94 47 0.1693 0
      Italy 323 162 0.0493 0
      Italy mobile 60 30 0.2624 0
      Ivory coast 50 25 0.3170 0
      Ivory coast mobile 45 22 0.3546 0
      Jamaica 105 52 0.1513 0
      Jamaica mobile 48 24 0.3265 0
      Japan 239 119 0.0667 0
      Japan mobile 106 53 0.1496 0
      Jordan 134 67 0.1185 0
      Jordan mobile 124 62 0.1280 0
      Kazakhstan 135 67 0.1176 0
      Kazakhstan mobile 86 43 0.1840 0
      Kenya 95 47 0.1669 0
      Kenya mobile 93 46 0.1712 0
      Kiribati 18 9 0.8436 0
      Kiribati mobile 21 10 0.759 0
      Kuwait 124 62 0.1282 0
      Kuwait mobile 95 47 0.1673 0
      Kyrgyzstan 97 48 0.1643 0
      Kyrgyzstan mobile 97 48 0.1641 0
      Laos 137 68 0.1159 0
      Laos mobile 149 74 0.1066 0
      Latvia 209 104 0.0762 0
      Latvia mobile 66 33 0.2384 0
      Lebanon 95 47 0.1673 0
      Lebanon mobile 52 26 0.3060 0
      Lesotho 62 31 0.2555 0
      Lesotho mobile 41 20 0.381 0
      Liberia 39 19 0.4028 0
      Liberia mobile 46 23 0.3434 0
      Libya 52 26 0.3043 0
      Libya mobile 37 18 0.4261 0
      Liechtenstein 145 72 0.1097 0
      Liechtenstein mobile 31 15 0.5077 0
      Lithuania 179 90 0.0887 0
      Lithuania mobile 78 39 0.2045 0
      Luxembourg 323 161 0.0494 0
      Luxembourg mobile 62 31 0.2546 0
      Macao 198 99 0.0803 0
      Macao mobile 202 101 0.0790 0
      Macedonia 220 110 0.0723 0
      Macedonia mobile 35 17 0.4440 0
      Madagascar 37 18 0.4300 0
      Madagascar mobile 35 17 0.4522 0
      Malawi 86 43 0.1855 0
      Malawi mobile 71 35 0.2246 0
      Malaysia 323 161 0.0494 0
      Malaysia mobile 198 99 0.0803 0
      Maldives 71 35 0.2220 0
      Maldives mobile 47 23 0.3356 0
      Mali 59 29 0.2678 0
      Mali mobile 39 19 0.4008 0
      Malta 198 99 0.0803 0
      Malta mobile 47 23 0.3365 0
      Marshall islands 38 19 0.4146 0
      Marshall islands mobile 39 19 0.4013 0
      Martinique 246 123 0.0647 0
      Martinique mobile 41 20 0.3883 0
      Mauritania 54 27 0.2943 0
      Mauritania mobile 52 26 0.3034 0
      Mauritius 139 69 0.1142 0
      Mauritius mobile 133 66 0.1200 0
      Mayotte 95 47 0.1680 0
      Mayotte mobile 36 18 0.4399 0
      Mexico 131 65 0.1211 0
      Mexico [fix2] 297 148 0.0537 0
      Mexico mobile 72 36 0.2196 0
      Micronesia 50 25 0.3155 0
      Moldova 77 38 0.2071 0
      Moldova mobile 56 28 0.2822 0
      Monaco 231 116 0.0688 0
      Monaco mobile 33 16 0.4799 0
      Mongolia 118 59 0.1347 0
      Mongolia mobile 117 58 0.1358 0
      Montenegro 68 34 0.2339 0
      Montenegro mobile 35 17 0.4559 0
      Montserrat 63 31 0.2531 0
      Montserrat mobile 63 31 0.2524 0
      Morocco 73 36 0.2185 0
      Morocco mobile 33 16 0.4719 0
      Mozambique 111 55 0.1427 0
      Mozambique mobile 57 28 0.2771 0
      Myanmar 31 15 0.5034 0
      Myanmar mobile 31 15 0.5131 0
      Namibia 115 57 0.1384 0
      Namibia mobile 49 24 0.3246 0
      Nauru 30 15 0.5296 0
      Nauru mobile 60 30 0.2641 0
      Nepal 54 27 0.2948 0
      Nepal mobile 57 28 0.2781 0
      Netherlands 319 160 0.0499 0
      Netherlands antilles 93 46 0.1716 0
      Netherlands antilles mobile 77 39 0.2047 0
      Netherlands mobile 57 28 0.2781 0
      New caledonia 52 26 0.3021 0
      New caledonia mobile 50 25 0.3136 0
      New zealand 323 162 0.0493 0
      New zealand mobile 65 32 0.2444 0
      Nicaragua 69 34 0.2304 0
      Nicaragua mobile 44 22 0.3585 0
      Niger 67 34 0.2349 0
      Niger mobile 58 29 0.273 0
      Nigeria 87 43 0.1820 0
      Nigeria mobile 88 44 0.1807 0
      Niue 16 8 0.9389 0
      Norfolk island 151 75 0.1056 0
      Norfolk island mobile 11 5 1.4290 0
      North korea 25 12 0.6181 0
      Northern mariana islands 254 127 0.0628 0
      Northern mariana islands mobil 221 110 0.0721 0
      Norway 319 160 0.0499 0
      Norway mobile 57 28 0.2796 0
      Oman 71 35 0.2224 0
      Oman mobile 47 23 0.3339 0
      Pakistan 129 64 0.1233 0
      Pakistan mobile 96 48 0.1656 0
      Palau 42 21 0.3712 0
      Palau mobile 40 20 0.3961 0
      Palestinian territory 45 22 0.3520 0
      Palestinian territory mobile 43 21 0.3648 0
      Panama 201 100 0.0792 0
      Panama mobile 70 35 0.2248 0
      Papua new guinea 23 11 0.6708 0
      Papua new guinea mobile 24 12 0.6408 0
      Paraguay 124 62 0.1284 0
      Paraguay mobile 120 60 0.1328 0
      Peru 240 120 0.0665 0
      Peru mobile 65 32 0.2436 0
      Philippines 70 35 0.2267 0
      Philippines mobile 59 29 0.2667 0
      Poland 316 158 0.0505 0
      Poland mobile 101 50 0.1580 0
      Portugal 323 161 0.0494 0
      Portugal mobile 77 39 0.2047 0
      Puerto rico 325 162 0.0491 0
      Puerto rico mobile 325 162 0.0491 0
      Qatar 58 29 0.2732 0
      Qatar mobile 49 24 0.3205 0
      Reunion 184 92 0.0863 0
      Reunion mobile 45 22 0.3527 0
      Romania 242 121 0.0658 0
      Romania mobile 111 55 0.1427 0
      Russian federation 176 88 0.0902 0
      Russian federation [fix2] 177 88 0.0900 0
      Russian federation mobile 162 81 0.0984 0
      Rwanda 76 38 0.2097 0
      Rwanda mobile 78 39 0.2025 0
      Samoa 41 20 0.3805 0
      Samoa mobile 27 13 0.5844 0
      San marino 237 119 0.0671 0
      San marino mobile 218 109 0.0732 0
      Sao tome and principe 11 5 1.4046 0
      Sao tome and principe mobile 15 7 1.0516 0
      Saudi arabia 105 52 0.1518 0
      Saudi arabia mobile 63 31 0.2520 0
      Senegal 67 33 0.2358 0
      Senegal mobile 45 22 0.3486 0
      Serbia and montenegro 116 58 0.1375 0
      Serbia and montenegro mobile 56 28 0.2833 0
      Seychelles 120 60 0.1321 0
      Seychelles mobile 121 60 0.1317 0
      Sierra leone 28 14 0.5676 0
      Sierra leone mobile 27 13 0.5719 0
      Singapore 320 160 0.0498 0
      Singapore mobile 323 161 0.0494 0
      Slovak republic 262 131 0.0608 0
      Slovak republic mobile 46 23 0.3432 0
      Slovenia 221 111 0.0719 0
      Slovenia mobile 29 15 0.5326 0
      Solomon islands 21 10 0.7382 0
      Solomon islands mobile 30 15 0.5192 0
      Somalia 22 11 0.7229 0
      Somalia mobile 22 11 0.7073 0
      South africa 196 98 0.0814 0
      South africa mobile 85 42 0.1876 0
      South korea 244 122 0.0654 0
      South korea mobile 178 89 0.0894 0
      Spain 325 162 0.0491 0
      Spain mobile 78 39 0.2021 0
      Sri lanka 90 45 0.1770 0
      Sri lanka mobile 78 39 0.2043 0
      St helena 16 8 0.9922 0
      St kitts and nevis 73 36 0.2170 0
      St kitts and nevis mobile 41 20 0.3831 0
      St lucia 76 38 0.2097 0
      St lucia mobile 53 26 0.3006 0
      St pierre and miquelon 52 26 0.3030 0
      St pierre and miquelon mobile 37 18 0.4300 0
      St vincent and the grenadines 69 34 0.2287 0
      St vincent and the grenadines 44 22 0.3568 0
      Sudan 70 35 0.2254 0
      Sudan mobile 62 31 0.2535 0
      Suriname 52 26 0.3060 0
      Suriname mobile 51 25 0.3120 0
      Swaziland 132 66 0.1202 0
      Swaziland mobile 47 23 0.3354 0
      Sweden 325 162 0.0491 0
      Sweden mobile 110 55 0.1440 0
      Switzerland 244 122 0.0652 0
      Switzerland mobile 48 24 0.3324 0
      Syrian arab republic 66 33 0.2410 0
      Syrian arab republic mobile 54 27 0.2950 0
      Taiwan 323 162 0.0493 0
      Taiwan mobile 124 62 0.1278 0
      Tajikistan 88 44 0.1812 0
      Tajikistan mobile 87 43 0.1827 0
      Tanzania 79 39 0.2008 0
      Tanzania mobile 82 41 0.1928 0
      Thailand 336 168 0.0474 0
      Thailand mobile 338 169 0.0472 0
      Thuraya 9 4 1.7670 0
      Togo 28 14 0.5693 0
      Togo mobile 27 13 0.5795 0
      Tonga 31 15 0.5021 0
      Tonga mobile 35 17 0.4557 0
      Trinidad and tobago 208 104 0.0766 0
      Trinidad and tobago mobile 101 50 0.1578 0
      Tristan da cunha 56 28 0.2818 0
      Tunisia 50 25 0.3179 0
      Tunisia mobile 28 14 0.5693 0
      Turkey 185 93 0.0859 0
      Turkey mobile 109 54 0.1457 0
      Turkmenistan 81 41 0.1948 0
      Turkmenistan mobile 82 41 0.1926 0
      Turks and caicos 76 38 0.2094 0
      Turks and caicos mobile 46 23 0.3434 0
      Tuvalu 35 17 0.4442 0
      Uganda 83 41 0.1913 0
      Uganda mobile 80 40 0.1989 0
      Ukraine 92 46 0.1723 0
      Ukraine mobile 82 41 0.1943 0
      United arab emirates 57 28 0.2771 0
      United arab emirates mobile 59 29 0.2676 0
      United kingdom 325 162 0.0491 0
      United kingdom mobile 74 37 0.2155 0
      United states 323 162 0.0493 0
      Uruguay 132 66 0.1202 0
      Uruguay mobile 56 28 0.2850 0
      Us virgin islands 316 158 0.0505 0
      Us virgin islands mobile 316 158 0.0505 0
      Uzbekistan 124 62 0.1278 0
      Uzbekistan mobile 124 62 0.1278 0
      Vanuatu 20 10 0.7758 0
      Vanuatu mobile 21 10 0.7374 0
      Venezuela 257 129 0.0619 0
      Venezuela mobile 104 52 0.1526 0
      Viet nam 148 74 0.1075 0
      Viet nam mobile 133 66 0.1198 0
      Wallis and futuna 21 10 0.7272 0
      Yemen 59 29 0.2676 0
      Yemen mobile 59 29 0.2699 0
      Zambia 183 91 0.0870 0
      Zambia mobile 67 33 0.2380 0
      Zimbabwe 95 47 0.1673 0
      Zimbabwe mobile 30 15 0.5177 0

    © 2001 Nickle2CallWorld.com. All rights reserved.