China-USA-Europe Prepaid Phone Card
  • 800 Access; Also good for Alaska & Hawaii
  • China 5.1¢; Taiwan 5.76¢ ; Europe 7.1¢
  • 1 minute rounding; Fiber Optic Line
  • Canada 2.8¢; USA 2.3¢(Connection fee 13¢)
  •  Sale Price   In Stock   Quantity 
      NO   
    Sold Out! Check it later!

    Steps Instruction
    800 Access Number Chinese: 1-800-287-2906
    English: 1-800-403-7499
    Enter Pin Numbers Pin Number
    Domestic: Dial 1 + area code + telephone number
    International: Dial 011 + country code + city code + telephone number
    Customer Service Number If you have a problem with the connection or the charges, call 1-888-215-1386.
    Expiration Date 6months after first use.
    Note: No connection fee! There is a $0.65 to call from payphone. 59¢ bi-monthly service fee applies after first call.   All calls are billing in 3 minute increaments.Rates calling to mobile phone might be higher. Rates and fees are subject to change without notice.

    China-USA-Europe
    800 Access Rate Table (Calling From USA 48 states To Country)
    Country Toll Free Access
    Minutes for $20 Minutes for $10 Rate on sale price ($) Connection Fee(¢)
    Jump to Letter:     A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
      Afghanistan 53 28 0.3557 0
      Afghanistan mobile 49 26 0.3829 0
      Albania 173 91 0.1092 0
      Albania mobile 42 22 0.4419 0
      Algeria 146 77 0.1293 0
      Algeria mobile 72 38 0.2622 0
      American samoa 177 93 0.1071 0
      American samoa mobile 162 85 0.1172 0
      Andorra 276 145 0.0688 0
      Andorra mobile 46 24 0.4123 0
      Angola 88 46 0.2157 0
      Angola mobile 73 38 0.2587 0
      Anguilla 98 51 0.1937 0
      Anguilla mobile 70 37 0.2688 0
      Antarctica 15 8 1.2426 0
      Antigua and barbuda 90 47 0.2110 0
      Antigua and barbuda mobile 92 48 0.2058 0
      Argentina 386 203 0.0491 0
      Argentina mobile 186 98 0.1017 0
      Armenia 126 66 0.1507 0
      Armenia mobile 73 38 0.2568 0
      Aruba 109 57 0.1732 0
      Aruba mobile 57 30 0.3324 0
      Ascension islands 19 10 0.9769 0
      Australia 384 202 0.0494 0
      Australia mobile 142 74 0.1334 0
      Austria 314 165 0.0604 0
      Austria mobile 57 30 0.3313 0
      Azerbaijan 96 50 0.1978 0
      Azerbaijan mobile 50 26 0.3764 0
      Bahamas 250 131 0.0757 0
      Bahamas mobile 232 122 0.0816 0
      Bahrain 268 141 0.0706 0
      Bahrain mobile 137 72 0.1382 0
      Bangladesh 207 109 0.0913 0
      Bangladesh mobile 214 112 0.0885 0
      Barbados 68 36 0.2766 0
      Barbados mobile 56 29 0.3378 0
      Belarus 56 29 0.3339 0
      Belarus mobile 49 25 0.3861 0
      Belgium 385 202 0.0492 0
      Belgium mobile 64 34 0.2928 0
      Belize 38 20 0.4985 0
      Belize mobile 50 26 0.3766 0
      Benin 65 34 0.2898 0
      Benin mobile 66 34 0.2866 0
      Bermuda 195 102 0.0969 0
      Bermuda mobile 190 100 0.0995 0
      Bhutan 87 45 0.2172 0
      Bhutan mobile 82 43 0.2295 0
      Bolivia 132 69 0.1436 0
      Bolivia mobile 77 40 0.2451 0
      Bosnia-herzegovina 88 46 0.2138 0
      Bosnia-herzegovina mobile 43 22 0.4367 0
      Botswana 73 38 0.2600 0
      Botswana mobile 55 29 0.3427 0
      Brazil 289 152 0.0656 0
      Brazil mobile 88 46 0.2142 0
      British indian ocean territory 17 9 1.0765 0
      British virgin islands 91 48 0.2069 0
      British virgin islands mobile 55 29 0.3440 0
      Brunei darussalam 301 158 0.0630 0
      Brunei darussalam mobile 267 140 0.0710 0
      Bulgaria 263 138 0.0721 0
      Bulgaria mobile 33 17 0.5671 0
      Burkina faso 67 35 0.2827 0
      Burkina faso mobile 55 29 0.3393 0
      Burundi 122 64 0.1548 0
      Burundi mobile 111 58 0.1701 0
      Cambodia 160 84 0.1185 0
      Cambodia mobile 169 89 0.1120 0
      Cameroon 77 40 0.2451 0
      Cameroon mobile 53 28 0.3522 0
      Canada 387 203 0.0490 0
      Cape verde 53 28 0.3546 0
      Cape verde mobile 43 22 0.4375 0
      Cayman islands 156 82 0.1211 0
      Cayman islands mobile 74 38 0.2565 0
      Central african republic 32 17 0.5801 0
      Central african republic mobil 38 20 0.4931 0
      Chad 84 44 0.2250 0
      Chad mobile 73 38 0.2596 0
      Chile 294 154 0.0645 0
      Chile mobile 194 102 0.0978 0
      China 373 196 0.0509 0
      China mobile 377 198 0.0503 0
      Colombia 242 127 0.0783 0
      Colombia mobile 165 87 0.1146 0
      Comoros 37 19 0.5108 0
      Comoros mobile 29 15 0.6479 0
      Congo 78 41 0.2416 0
      Congo democratic republic 46 24 0.408 0
      Congo democratic republic mobi 53 28 0.3537 0
      Congo mobile 53 28 0.3546 0
      Cook islands 18 9 1.0380 0
      Cook islands mobile 19 10 0.9704 0
      Costa rica 169 89 0.1120 0
      Costa rica mobile 169 88 0.1122 0
      Croatia 289 152 0.0656 0
      Croatia mobile 84 44 0.2248 0
      Cuba 14 7 1.2851 0
      Cuba mobile 15 7 1.2575 0
      Cyprus 363 191 0.0522 0
      Cyprus mobile 221 116 0.0859 0
      Czech republic 315 165 0.0602 0
      Czech republic mobile 65 34 0.2885 0
      Denmark 385 202 0.0493 0
      Denmark mobile 76 40 0.2490 0
      Djibouti 33 17 0.5754 0
      Djibouti mobile 33 17 0.5754 0
      Dominica 93 49 0.2030 0
      Dominica mobile 50 26 0.3777 0
      Dominican republic 123 64 0.1537 0
      Dominican republic mobile 110 57 0.1725 0
      East timor 28 14 0.6728 0
      East timor mobile 27 14 0.6868 0
      Ecuador 104 54 0.1824 0
      Ecuador mobile 54 28 0.3494 0
      Egypt 102 53 0.1861 0
      Egypt mobile 113 59 0.1678 0
      El salvador 87 45 0.2172 0
      El salvador mobile 66 34 0.2861 0
      Equatorial guinea 50 26 0.3745 0
      Equatorial guinea mobile 51 26 0.3706 0
      Eritrea 41 21 0.4607 0
      Eritrea mobile 43 22 0.4399 0
      Estonia 385 202 0.0493 0
      Estonia mobile 81 42 0.2341 0
      Ethiopia 51 26 0.3710 0
      Ethiopia mobile 45 23 0.4220 0
      Faeroes islands 88 46 0.2144 0
      Faeroes islands mobile 65 34 0.2889 0
      Falkland islands 22 11 0.8443 0
      Falkland islands mobile 23 12 0.8222 0
      Fiji 59 31 0.3170 0
      Fiji mobile 52 27 0.3639 0
      Finland 201 105 0.0943 0
      Finland mobile 113 59 0.1671 0
      France 384 202 0.0494 0
      France mobile 90 47 0.2105 0
      French guiana 192 101 0.0986 0
      French guiana mobile 55 29 0.3423 0
      French polynesia 54 28 0.3490 0
      French polynesia mobile 38 20 0.4980 0
      Gabon 74 39 0.2550 0
      Gabon mobile 54 28 0.3501 0
      Gambia 49 25 0.3866 0
      Gambia mobile 33 17 0.5743 0
      Georgia 190 100 0.0995 0
      Georgia mobile 98 51 0.1928 0
      Germany 385 202 0.0492 0
      Germany mobile 88 46 0.2138 0
      Ghana 140 73 0.1354 0
      Ghana mobile 63 33 0.2997 0
      Gibraltar 185 97 0.1021 0
      Gibraltar mobile 69 36 0.2721 0
      Greece 356 187 0.0533 0
      Greece mobile 85 44 0.2224 0
      Greenland 30 15 0.6291 0
      Greenland mobile 21 11 0.8998 0
      Grenada 95 49 0.1997 0
      Grenada mobile 67 35 0.2799 0
      Guadeloupe 291 153 0.0652 0
      Guadeloupe mobile 50 26 0.3794 0
      Guam 329 173 0.0576 0
      Guatemala 106 55 0.1788 0
      Guatemala mobile 88 46 0.2136 0
      Guinea 72 38 0.2615 0
      Guinea mobile 62 32 0.3047 0
      Guinea-bissau 35 18 0.5378 0
      Guinea-bissau mobile 37 19 0.5103 0
      Guyana 44 23 0.4259 0
      Guyana mobile 54 28 0.3470 0
      Haiti 60 31 0.3157 0
      Haiti mobile 50 26 0.3756 0
      Honduras 145 76 0.1302 0
      Honduras mobile 83 43 0.2269 0
      Hong kong 386 203 0.0491 0
      Hong kong mobile 386 203 0.0491 0
      Hungary 363 191 0.0522 0
      Hungary mobile 99 52 0.1907 0
      Iceland 309 162 0.0613 0
      Iceland mobile 76 40 0.2468 0
      India 291 153 0.0652 0
      India mobile 291 153 0.0652 0
      Indonesia 159 83 0.1189 0
      Indonesia mobile 195 102 0.0971 0
      Iran 125 66 0.1511 0
      Iran mobile 93 49 0.2034 0
      Iraq 209 110 0.0906 0
      Iraq mobile 98 51 0.1937 0
      Ireland 385 202 0.0493 0
      Ireland mobile 75 39 0.2509 0
      Israel 371 195 0.0511 0
      Israel mobile 112 58 0.1693 0
      Italy 385 202 0.0493 0
      Italy mobile 72 38 0.2624 0
      Ivory coast 59 31 0.3170 0
      Ivory coast mobile 53 28 0.3546 0
      Jamaica 125 65 0.1513 0
      Jamaica mobile 58 30 0.3265 0
      Japan 284 149 0.0667 0
      Japan mobile 126 66 0.1496 0
      Jordan 160 84 0.1185 0
      Jordan mobile 148 77 0.1280 0
      Kazakhstan 161 84 0.1176 0
      Kazakhstan mobile 103 54 0.1840 0
      Kenya 113 59 0.1669 0
      Kenya mobile 110 58 0.1712 0
      Kiribati 22 11 0.8436 0
      Kiribati mobile 25 13 0.759 0
      Kuwait 148 77 0.1282 0
      Kuwait mobile 113 59 0.1673 0
      Kyrgyzstan 115 60 0.1643 0
      Kyrgyzstan mobile 115 60 0.1641 0
      Laos 163 86 0.1159 0
      Laos mobile 178 93 0.1066 0
      Latvia 249 130 0.0762 0
      Latvia mobile 79 41 0.2384 0
      Lebanon 113 59 0.1673 0
      Lebanon mobile 62 32 0.3060 0
      Lesotho 74 39 0.2555 0
      Lesotho mobile 49 26 0.381 0
      Liberia 47 24 0.4028 0
      Liberia mobile 55 29 0.3434 0
      Libya 62 32 0.3043 0
      Libya mobile 44 23 0.4261 0
      Liechtenstein 173 90 0.1097 0
      Liechtenstein mobile 37 19 0.5077 0
      Lithuania 214 112 0.0887 0
      Lithuania mobile 92 48 0.2045 0
      Luxembourg 384 202 0.0494 0
      Luxembourg mobile 74 39 0.2546 0
      Macao 236 124 0.0803 0
      Macao mobile 240 126 0.0790 0
      Macedonia 262 138 0.0723 0
      Macedonia mobile 42 22 0.4440 0
      Madagascar 44 23 0.4300 0
      Madagascar mobile 41 22 0.4522 0
      Malawi 102 53 0.1855 0
      Malawi mobile 84 44 0.2246 0
      Malaysia 384 202 0.0494 0
      Malaysia mobile 236 124 0.0803 0
      Maldives 85 44 0.2220 0
      Maldives mobile 56 29 0.3356 0
      Mali 70 37 0.2678 0
      Mali mobile 47 24 0.4008 0
      Malta 236 124 0.0803 0
      Malta mobile 56 29 0.3365 0
      Marshall islands 45 24 0.4146 0
      Marshall islands mobile 47 24 0.4013 0
      Martinique 293 154 0.0647 0
      Martinique mobile 48 25 0.3883 0
      Mauritania 64 33 0.2943 0
      Mauritania mobile 62 32 0.3034 0
      Mauritius 166 87 0.1142 0
      Mauritius mobile 158 83 0.1200 0
      Mayotte 113 59 0.1680 0
      Mayotte mobile 43 22 0.4399 0
      Mexico 156 82 0.1211 0
      Mexico [fix2] 353 185 0.0537 0
      Mexico mobile 86 45 0.2196 0
      Micronesia 60 31 0.3155 0
      Moldova 91 48 0.2071 0
      Moldova mobile 67 35 0.2822 0
      Monaco 276 145 0.0688 0
      Monaco mobile 39 20 0.4799 0
      Mongolia 140 74 0.1347 0
      Mongolia mobile 139 73 0.1358 0
      Montenegro 81 42 0.2339 0
      Montenegro mobile 41 21 0.4559 0
      Montserrat 75 39 0.2531 0
      Montserrat mobile 75 39 0.2524 0
      Morocco 86 45 0.2185 0
      Morocco mobile 40 21 0.4719 0
      Mozambique 133 69 0.1427 0
      Mozambique mobile 68 36 0.2771 0
      Myanmar 37 19 0.5034 0
      Myanmar mobile 37 19 0.5131 0
      Namibia 137 72 0.1384 0
      Namibia mobile 58 30 0.3246 0
      Nauru 35 18 0.5296 0
      Nauru mobile 71 37 0.2641 0
      Nepal 64 33 0.2948 0
      Nepal mobile 68 35 0.2781 0
      Netherlands 380 200 0.0499 0
      Netherlands antilles 110 58 0.1716 0
      Netherlands antilles mobile 92 48 0.2047 0
      Netherlands mobile 68 35 0.2781 0
      New caledonia 62 33 0.3021 0
      New caledonia mobile 60 31 0.3136 0
      New zealand 385 202 0.0493 0
      New zealand mobile 77 40 0.2444 0
      Nicaragua 82 43 0.2304 0
      Nicaragua mobile 52 27 0.3585 0
      Niger 80 42 0.2349 0
      Niger mobile 69 36 0.273 0
      Nigeria 104 54 0.1820 0
      Nigeria mobile 105 55 0.1807 0
      Niue 20 10 0.9389 0
      Norfolk island 179 94 0.1056 0
      Norfolk island mobile 13 6 1.4290 0
      North korea 30 16 0.6181 0
      Northern mariana islands 302 158 0.0628 0
      Northern mariana islands mobil 263 138 0.0721 0
      Norway 380 200 0.0499 0
      Norway mobile 67 35 0.2796 0
      Oman 85 44 0.2224 0
      Oman mobile 56 29 0.3339 0
      Pakistan 154 80 0.1233 0
      Pakistan mobile 114 60 0.1656 0
      Palau 51 26 0.3712 0
      Palau mobile 47 25 0.3961 0
      Palestinian territory 53 28 0.3520 0
      Palestinian territory mobile 52 27 0.3648 0
      Panama 239 126 0.0792 0
      Panama mobile 84 44 0.2248 0
      Papua new guinea 28 14 0.6708 0
      Papua new guinea mobile 29 15 0.6408 0
      Paraguay 147 77 0.1284 0
      Paraguay mobile 142 75 0.1328 0
      Peru 285 150 0.0665 0
      Peru mobile 77 40 0.2436 0
      Philippines 83 44 0.2267 0
      Philippines mobile 71 37 0.2667 0
      Poland 376 197 0.0505 0
      Poland mobile 120 63 0.1580 0
      Portugal 384 202 0.0494 0
      Portugal mobile 92 48 0.2047 0
      Puerto rico 386 203 0.0491 0
      Puerto rico mobile 386 203 0.0491 0
      Qatar 69 36 0.2732 0
      Qatar mobile 59 31 0.3205 0
      Reunion 220 115 0.0863 0
      Reunion mobile 53 28 0.3527 0
      Romania 288 151 0.0658 0
      Romania mobile 133 69 0.1427 0
      Russian federation 210 110 0.0902 0
      Russian federation [fix2] 211 110 0.0900 0
      Russian federation mobile 192 101 0.0984 0
      Rwanda 90 47 0.2097 0
      Rwanda mobile 93 49 0.2025 0
      Samoa 49 26 0.3805 0
      Samoa mobile 32 17 0.5844 0
      San marino 283 148 0.0671 0
      San marino mobile 259 136 0.0732 0
      Sao tome and principe 13 7 1.4046 0
      Sao tome and principe mobile 18 9 1.0516 0
      Saudi arabia 125 65 0.1518 0
      Saudi arabia mobile 75 39 0.2520 0
      Senegal 80 42 0.2358 0
      Senegal mobile 54 28 0.3486 0
      Serbia and montenegro 138 72 0.1375 0
      Serbia and montenegro mobile 67 35 0.2833 0
      Seychelles 143 75 0.1321 0
      Seychelles mobile 144 75 0.1317 0
      Sierra leone 33 17 0.5676 0
      Sierra leone mobile 33 17 0.5719 0
      Singapore 381 200 0.0498 0
      Singapore mobile 384 202 0.0494 0
      Slovak republic 312 164 0.0608 0
      Slovak republic mobile 55 29 0.3432 0
      Slovenia 264 138 0.0719 0
      Slovenia mobile 35 18 0.5326 0
      Solomon islands 25 13 0.7382 0
      Solomon islands mobile 36 19 0.5192 0
      Somalia 26 13 0.7229 0
      Somalia mobile 26 14 0.7073 0
      South africa 233 122 0.0814 0
      South africa mobile 101 53 0.1876 0
      South korea 290 152 0.0654 0
      South korea mobile 212 111 0.0894 0
      Spain 386 203 0.0491 0
      Spain mobile 93 49 0.2021 0
      Sri lanka 107 56 0.1770 0
      Sri lanka mobile 92 48 0.2043 0
      St helena 19 10 0.9922 0
      St kitts and nevis 87 45 0.2170 0
      St kitts and nevis mobile 49 26 0.3831 0
      St lucia 90 47 0.2097 0
      St lucia mobile 63 33 0.3006 0
      St pierre and miquelon 62 32 0.3030 0
      St pierre and miquelon mobile 44 23 0.4300 0
      St vincent and the grenadines 83 43 0.2287 0
      St vincent and the grenadines 53 27 0.3568 0
      Sudan 84 44 0.2254 0
      Sudan mobile 74 39 0.2535 0
      Suriname 62 32 0.3060 0
      Suriname mobile 60 31 0.3120 0
      Swaziland 157 83 0.1202 0
      Swaziland mobile 56 29 0.3354 0
      Sweden 386 203 0.0491 0
      Sweden mobile 131 69 0.1440 0
      Switzerland 291 153 0.0652 0
      Switzerland mobile 57 30 0.3324 0
      Syrian arab republic 78 41 0.2410 0
      Syrian arab republic mobile 64 33 0.2950 0
      Taiwan 385 202 0.0493 0
      Taiwan mobile 148 78 0.1278 0
      Tajikistan 104 55 0.1812 0
      Tajikistan mobile 103 54 0.1827 0
      Tanzania 94 49 0.2008 0
      Tanzania mobile 98 51 0.1928 0
      Thailand 400 210 0.0474 0
      Thailand mobile 402 211 0.0472 0
      Thuraya 10 5 1.7670 0
      Togo 33 17 0.5693 0
      Togo mobile 32 17 0.5795 0
      Tonga 37 19 0.5021 0
      Tonga mobile 41 21 0.4557 0
      Trinidad and tobago 247 130 0.0766 0
      Trinidad and tobago mobile 120 63 0.1578 0
      Tristan da cunha 67 35 0.2818 0
      Tunisia 59 31 0.3179 0
      Tunisia mobile 33 17 0.5693 0
      Turkey 221 116 0.0859 0
      Turkey mobile 130 68 0.1457 0
      Turkmenistan 97 51 0.1948 0
      Turkmenistan mobile 98 51 0.1926 0
      Turks and caicos 90 47 0.2094 0
      Turks and caicos mobile 55 29 0.3434 0
      Tuvalu 42 22 0.4442 0
      Uganda 99 52 0.1913 0
      Uganda mobile 95 50 0.1989 0
      Ukraine 110 57 0.1723 0
      Ukraine mobile 97 51 0.1943 0
      United arab emirates 68 36 0.2771 0
      United arab emirates mobile 70 37 0.2676 0
      United kingdom 386 203 0.0491 0
      United kingdom mobile 88 46 0.2155 0
      United states 385 202 0.0493 0
      Uruguay 157 83 0.1202 0
      Uruguay mobile 66 35 0.2850 0
      Us virgin islands 376 197 0.0505 0
      Us virgin islands mobile 376 197 0.0505 0
      Uzbekistan 148 78 0.1278 0
      Uzbekistan mobile 148 78 0.1278 0
      Vanuatu 24 12 0.7758 0
      Vanuatu mobile 25 13 0.7374 0
      Venezuela 306 161 0.0619 0
      Venezuela mobile 124 65 0.1526 0
      Viet nam 176 92 0.1075 0
      Viet nam mobile 158 83 0.1198 0
      Wallis and futuna 26 13 0.7272 0
      Yemen 70 37 0.2676 0
      Yemen mobile 70 36 0.2699 0
      Zambia 218 114 0.0870 0
      Zambia mobile 79 41 0.2380 0
      Zimbabwe 113 59 0.1673 0
      Zimbabwe mobile 36 19 0.5177 0

    © 2001 Nickle2CallWorld.com. All rights reserved.