O Prepaid Phone Card
  • Toll Free Access; No Connection Fee
  • China 4.01¢; S.Korea 4.01¢;
  • India 19.9¢; Europe 5.7¢
  • 1+3 minute 1
  •  Sale Price   In Stock   Quantity 
      Yes   

    Steps Instruction
    800 Access Number Chinese: 1-866-743-9126
    English: 1-866-743-9126
    Enter Pin Numbers Pin Number
    Domestic: Dial 1 + area code + telephone number
    International: Dial 011 + country code + city code + telephone number
    Customer Service Number If you have a problem with the connection or the charges, call nickle2callworld.com.
    Expiration Date 6months after first use.
    Note: No connection fee! There is a $0.65 to call from payphone. 69¢ bi-monthly service fee applies after first call.   All calls are billing in 3 minute increaments.Rates calling to mobile phone might be higher. Rates and fees are subject to change without notice.

    O
    800 Access Rate Table (Calling From USA 48 states To Country)
    Country Toll Free Access
    Minutes for $10 Minutes for $5 Minutes for $20 Rate on sale price ($) Connection Fee(¢)
    Jump to Letter:     A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
      Afghanistan 28 14 56 0.3557 0
      Afghanistan mobile 26 13 52 0.3829 0
      Albania 91 45 182 0.1092 0
      Albania mobile 22 11 45 0.4419 0
      Algeria 77 38 154 0.1293 0
      Algeria mobile 38 19 76 0.2622 0
      American samoa 93 46 186 0.1071 0
      American samoa mobile 85 42 170 0.1172 0
      Andorra 145 72 290 0.0688 0
      Andorra mobile 24 12 48 0.4123 0
      Angola 46 23 92 0.2157 0
      Angola mobile 38 19 77 0.2587 0
      Anguilla 51 25 103 0.1937 0
      Anguilla mobile 37 18 74 0.2688 0
      Antarctica 8 4 16 1.2426 0
      Antigua and barbuda 47 23 94 0.2110 0
      Antigua and barbuda mobile 48 24 97 0.2058 0
      Argentina 203 101 406 0.0491 0
      Argentina mobile 98 49 196 0.1017 0
      Armenia 66 33 132 0.1507 0
      Armenia mobile 38 19 77 0.2568 0
      Aruba 57 28 115 0.1732 0
      Aruba mobile 30 15 60 0.3324 0
      Ascension islands 10 5 20 0.9769 0
      Australia 202 101 404 0.0494 0
      Australia mobile 74 37 149 0.1334 0
      Austria 165 82 330 0.0604 0
      Austria mobile 30 15 60 0.3313 0
      Azerbaijan 50 25 101 0.1978 0
      Azerbaijan mobile 26 13 53 0.3764 0
      Bahamas 132 66 263 0.0757 0
      Bahamas mobile 122 61 244 0.0816 0
      Bahrain 141 70 283 0.0706 0
      Bahrain mobile 72 36 144 0.1382 0
      Bangladesh 109 54 218 0.0913 0
      Bangladesh mobile 112 56 225 0.0885 0
      Barbados 36 18 72 0.2766 0
      Barbados mobile 29 14 59 0.3378 0
      Belarus 29 14 59 0.3339 0
      Belarus mobile 25 12 51 0.3861 0
      Belgium 203 101 406 0.0492 0
      Belgium mobile 34 17 68 0.2928 0
      Belize 20 10 40 0.4985 0
      Belize mobile 26 13 53 0.3766 0
      Benin 34 17 68 0.2898 0
      Benin mobile 34 17 69 0.2866 0
      Bermuda 103 51 206 0.0969 0
      Bermuda mobile 100 50 200 0.0995 0
      Bhutan 46 23 91 0.2172 0
      Bhutan mobile 43 21 87 0.2295 0
      Bolivia 69 34 139 0.1436 0
      Bolivia mobile 40 20 81 0.2451 0
      Bosnia-herzegovina 46 23 93 0.2138 0
      Bosnia-herzegovina mobile 22 11 45 0.4367 0
      Botswana 38 19 76 0.2600 0
      Botswana mobile 29 14 58 0.3427 0
      Brazil 152 76 304 0.0656 0
      Brazil mobile 46 23 93 0.2142 0
      British indian ocean territory 9 4 18 1.0765 0
      British virgin islands 48 24 96 0.2069 0
      British virgin islands mobile 29 14 58 0.3440 0
      Brunei darussalam 158 79 317 0.0630 0
      Brunei darussalam mobile 140 70 281 0.0710 0
      Bulgaria 138 69 277 0.0721 0
      Bulgaria mobile 17 8 35 0.5671 0
      Burkina faso 35 17 70 0.2827 0
      Burkina faso mobile 29 14 58 0.3393 0
      Burundi 64 32 129 0.1548 0
      Burundi mobile 58 29 117 0.1701 0
      Cambodia 84 42 168 0.1185 0
      Cambodia mobile 89 44 178 0.1120 0
      Cameroon 40 20 81 0.2451 0
      Cameroon mobile 28 14 56 0.3522 0
      Canada 204 102 407 0.0490 0
      Cape verde 28 14 56 0.3546 0
      Cape verde mobile 22 11 45 0.4375 0
      Cayman islands 82 41 164 0.1211 0
      Cayman islands mobile 38 19 77 0.2565 0
      Central african republic 17 8 34 0.5801 0
      Central african republic mobil 20 10 40 0.4931 0
      Chad 44 22 88 0.2250 0
      Chad mobile 38 19 76 0.2596 0
      Chile 155 77 309 0.0645 0
      Chile mobile 102 51 204 0.0978 0
      China 196 98 392 0.0509 0
      China mobile 198 99 397 0.0503 0
      Colombia 127 63 255 0.0783 0
      Colombia mobile 87 43 174 0.1146 0
      Comoros 19 9 39 0.5108 0
      Comoros mobile 15 7 30 0.6479 0
      Congo 41 20 82 0.2416 0
      Congo democratic republic 24 12 48 0.408 0
      Congo democratic republic mobi 28 14 56 0.3537 0
      Congo mobile 28 14 56 0.3546 0
      Cook islands 9 4 19 1.0380 0
      Cook islands mobile 10 5 20 0.9704 0
      Costa rica 89 44 178 0.1120 0
      Costa rica mobile 89 44 178 0.1122 0
      Croatia 152 76 304 0.0656 0
      Croatia mobile 44 22 88 0.2248 0
      Cuba 7 3 15 1.2851 0
      Cuba mobile 7 3 15 1.2575 0
      Cyprus 191 95 382 0.0522 0
      Cyprus mobile 116 58 232 0.0859 0
      Czech republic 166 83 331 0.0602 0
      Czech republic mobile 34 17 69 0.2885 0
      Denmark 202 101 405 0.0493 0
      Denmark mobile 40 20 80 0.2490 0
      Djibouti 17 8 34 0.5754 0
      Djibouti mobile 17 8 34 0.5754 0
      Dominica 49 24 98 0.2030 0
      Dominica mobile 26 13 52 0.3777 0
      Dominican republic 65 32 129 0.1537 0
      Dominican republic mobile 57 28 115 0.1725 0
      East timor 14 7 29 0.6728 0
      East timor mobile 14 7 29 0.6868 0
      Ecuador 54 27 109 0.1824 0
      Ecuador mobile 28 14 57 0.3494 0
      Egypt 53 26 107 0.1861 0
      Egypt mobile 59 29 119 0.1678 0
      El salvador 46 23 91 0.2172 0
      El salvador mobile 34 17 69 0.2861 0
      Equatorial guinea 26 13 53 0.3745 0
      Equatorial guinea mobile 26 13 53 0.3706 0
      Eritrea 21 10 43 0.4607 0
      Eritrea mobile 22 11 45 0.4399 0
      Estonia 202 101 405 0.0493 0
      Estonia mobile 42 21 85 0.2341 0
      Ethiopia 26 13 53 0.3710 0
      Ethiopia mobile 23 11 47 0.4220 0
      Faeroes islands 46 23 93 0.2144 0
      Faeroes islands mobile 34 17 69 0.2889 0
      Falkland islands 11 5 23 0.8443 0
      Falkland islands mobile 12 6 24 0.8222 0
      Fiji 31 15 63 0.3170 0
      Fiji mobile 27 13 54 0.3639 0
      Finland 106 53 211 0.0943 0
      Finland mobile 59 29 119 0.1671 0
      France 202 101 404 0.0494 0
      France mobile 47 23 94 0.2105 0
      French guiana 101 50 202 0.0986 0
      French guiana mobile 29 14 58 0.3423 0
      French polynesia 28 14 57 0.3490 0
      French polynesia mobile 20 10 40 0.4980 0
      Gabon 39 19 78 0.2550 0
      Gabon mobile 28 14 57 0.3501 0
      Gambia 25 12 51 0.3866 0
      Gambia mobile 17 8 34 0.5743 0
      Georgia 100 50 200 0.0995 0
      Georgia mobile 51 25 103 0.1928 0
      Germany 203 101 406 0.0492 0
      Germany mobile 46 23 93 0.2138 0
      Ghana 73 36 147 0.1354 0
      Ghana mobile 33 16 66 0.2997 0
      Gibraltar 97 48 195 0.1021 0
      Gibraltar mobile 36 18 73 0.2721 0
      Greece 187 93 374 0.0533 0
      Greece mobile 44 22 89 0.2224 0
      Greenland 15 7 31 0.6291 0
      Greenland mobile 11 5 22 0.8998 0
      Grenada 50 25 100 0.1997 0
      Grenada mobile 35 17 71 0.2799 0
      Guadeloupe 153 76 306 0.0652 0
      Guadeloupe mobile 26 13 52 0.3794 0
      Guam 173 86 346 0.0576 0
      Guatemala 55 27 111 0.1788 0
      Guatemala mobile 46 23 93 0.2136 0
      Guinea 38 19 76 0.2615 0
      Guinea mobile 32 16 65 0.3047 0
      Guinea-bissau 18 9 37 0.5378 0
      Guinea-bissau mobile 19 9 39 0.5103 0
      Guyana 23 11 46 0.4259 0
      Guyana mobile 28 14 57 0.3470 0
      Haiti 31 15 63 0.3157 0
      Haiti mobile 26 13 53 0.3756 0
      Honduras 76 38 153 0.1302 0
      Honduras mobile 44 22 88 0.2269 0
      Hong kong 203 101 406 0.0491 0
      Hong kong mobile 203 101 406 0.0491 0
      Hungary 191 95 382 0.0522 0
      Hungary mobile 52 26 104 0.1907 0
      Iceland 163 81 325 0.0613 0
      Iceland mobile 40 20 80 0.2468 0
      India 153 76 306 0.0652 0
      India mobile 153 76 306 0.0652 0
      Indonesia 84 42 168 0.1189 0
      Indonesia mobile 102 51 205 0.0971 0
      Iran 66 33 132 0.1511 0
      Iran mobile 49 24 98 0.2034 0
      Iraq 110 55 220 0.0906 0
      Iraq mobile 51 25 103 0.1937 0
      Ireland 202 101 405 0.0493 0
      Ireland mobile 39 19 79 0.2509 0
      Israel 195 97 390 0.0511 0
      Israel mobile 59 29 118 0.1693 0
      Italy 202 101 405 0.0493 0
      Italy mobile 38 19 76 0.2624 0
      Ivory coast 31 15 63 0.3170 0
      Ivory coast mobile 28 14 56 0.3546 0
      Jamaica 66 33 132 0.1513 0
      Jamaica mobile 30 15 61 0.3265 0
      Japan 149 74 299 0.0667 0
      Japan mobile 66 33 133 0.1496 0
      Jordan 84 42 168 0.1185 0
      Jordan mobile 78 39 156 0.1280 0
      Kazakhstan 85 42 169 0.1176 0
      Kazakhstan mobile 54 27 108 0.1840 0
      Kenya 59 29 119 0.1669 0
      Kenya mobile 58 29 116 0.1712 0
      Kiribati 11 5 23 0.8436 0
      Kiribati mobile 13 6 26 0.759 0
      Kuwait 78 39 155 0.1282 0
      Kuwait mobile 59 29 119 0.1673 0
      Kyrgyzstan 60 30 121 0.1643 0
      Kyrgyzstan mobile 60 30 121 0.1641 0
      Laos 86 43 172 0.1159 0
      Laos mobile 93 46 187 0.1066 0
      Latvia 131 65 262 0.0762 0
      Latvia mobile 41 20 83 0.2384 0
      Lebanon 59 29 119 0.1673 0
      Lebanon mobile 32 16 65 0.3060 0
      Lesotho 39 19 78 0.2555 0
      Lesotho mobile 26 13 52 0.381 0
      Liberia 24 12 49 0.4028 0
      Liberia mobile 29 14 58 0.3434 0
      Libya 32 16 65 0.3043 0
      Libya mobile 23 11 46 0.4261 0
      Liechtenstein 91 45 182 0.1097 0
      Liechtenstein mobile 19 9 39 0.5077 0
      Lithuania 112 56 225 0.0887 0
      Lithuania mobile 48 24 97 0.2045 0
      Luxembourg 202 101 404 0.0494 0
      Luxembourg mobile 39 19 78 0.2546 0
      Macao 124 62 248 0.0803 0
      Macao mobile 126 63 252 0.0790 0
      Macedonia 138 69 276 0.0723 0
      Macedonia mobile 22 11 45 0.4440 0
      Madagascar 23 11 46 0.4300 0
      Madagascar mobile 22 11 44 0.4522 0
      Malawi 53 26 107 0.1855 0
      Malawi mobile 44 22 88 0.2246 0
      Malaysia 202 101 404 0.0494 0
      Malaysia mobile 124 62 248 0.0803 0
      Maldives 45 22 90 0.2220 0
      Maldives mobile 29 14 59 0.3356 0
      Mali 37 18 74 0.2678 0
      Mali mobile 24 12 49 0.4008 0
      Malta 124 62 248 0.0803 0
      Malta mobile 29 14 59 0.3365 0
      Marshall islands 24 12 48 0.4146 0
      Marshall islands mobile 24 12 49 0.4013 0
      Martinique 154 77 308 0.0647 0
      Martinique mobile 25 12 51 0.3883 0
      Mauritania 33 16 67 0.2943 0
      Mauritania mobile 32 16 65 0.3034 0
      Mauritius 87 43 174 0.1142 0
      Mauritius mobile 83 41 166 0.1200 0
      Mayotte 59 29 118 0.1680 0
      Mayotte mobile 22 11 45 0.4399 0
      Mexico 82 41 164 0.1211 0
      Mexico [fix2] 186 93 372 0.0537 0
      Mexico mobile 45 22 90 0.2196 0
      Micronesia 31 15 63 0.3155 0
      Moldova 48 24 96 0.2071 0
      Moldova mobile 35 17 70 0.2822 0
      Monaco 145 72 290 0.0688 0
      Monaco mobile 20 10 41 0.4799 0
      Mongolia 74 37 148 0.1347 0
      Mongolia mobile 73 36 147 0.1358 0
      Montenegro 42 21 85 0.2339 0
      Montenegro mobile 21 10 43 0.4559 0
      Montserrat 39 19 78 0.2531 0
      Montserrat mobile 39 19 79 0.2524 0
      Morocco 45 22 91 0.2185 0
      Morocco mobile 21 10 42 0.4719 0
      Mozambique 70 35 140 0.1427 0
      Mozambique mobile 36 18 72 0.2771 0
      Myanmar 19 9 39 0.5034 0
      Myanmar mobile 19 9 38 0.5131 0
      Namibia 72 36 144 0.1384 0
      Namibia mobile 30 15 61 0.3246 0
      Nauru 18 9 37 0.5296 0
      Nauru mobile 37 18 75 0.2641 0
      Nepal 33 16 67 0.2948 0
      Nepal mobile 35 17 71 0.2781 0
      Netherlands 200 100 400 0.0499 0
      Netherlands antilles 58 29 116 0.1716 0
      Netherlands antilles mobile 48 24 97 0.2047 0
      Netherlands mobile 35 17 71 0.2781 0
      New caledonia 33 16 66 0.3021 0
      New caledonia mobile 31 15 63 0.3136 0
      New zealand 202 101 405 0.0493 0
      New zealand mobile 40 20 81 0.2444 0
      Nicaragua 43 21 86 0.2304 0
      Nicaragua mobile 27 13 55 0.3585 0
      Niger 42 21 85 0.2349 0
      Niger mobile 36 18 73 0.273 0
      Nigeria 54 27 109 0.1820 0
      Nigeria mobile 55 27 110 0.1807 0
      Niue 10 5 21 0.9389 0
      Norfolk island 94 47 189 0.1056 0
      Norfolk island mobile 6 3 13 1.4290 0
      North korea 16 8 32 0.6181 0
      Northern mariana islands 159 79 318 0.0628 0
      Northern mariana islands mobil 138 69 277 0.0721 0
      Norway 200 100 400 0.0499 0
      Norway mobile 35 17 71 0.2796 0
      Oman 44 22 89 0.2224 0
      Oman mobile 29 14 59 0.3339 0
      Pakistan 81 40 162 0.1233 0
      Pakistan mobile 60 30 120 0.1656 0
      Palau 26 13 53 0.3712 0
      Palau mobile 25 12 50 0.3961 0
      Palestinian territory 28 14 56 0.3520 0
      Palestinian territory mobile 27 13 54 0.3648 0
      Panama 126 63 252 0.0792 0
      Panama mobile 44 22 88 0.2248 0
      Papua new guinea 14 7 29 0.6708 0
      Papua new guinea mobile 15 7 31 0.6408 0
      Paraguay 77 38 155 0.1284 0
      Paraguay mobile 75 37 150 0.1328 0
      Peru 150 75 300 0.0665 0
      Peru mobile 41 20 82 0.2436 0
      Philippines 44 22 88 0.2267 0
      Philippines mobile 37 18 74 0.2667 0
      Poland 198 99 395 0.0505 0
      Poland mobile 63 31 126 0.1580 0
      Portugal 202 101 404 0.0494 0
      Portugal mobile 48 24 97 0.2047 0
      Puerto rico 203 101 406 0.0491 0
      Puerto rico mobile 203 101 406 0.0491 0
      Qatar 36 18 73 0.2732 0
      Qatar mobile 31 15 62 0.3205 0
      Reunion 115 57 231 0.0863 0
      Reunion mobile 28 14 56 0.3527 0
      Romania 151 75 303 0.0658 0
      Romania mobile 70 35 140 0.1427 0
      Russian federation 110 55 221 0.0902 0
      Russian federation [fix2] 111 55 222 0.0900 0
      Russian federation mobile 101 50 203 0.0984 0
      Rwanda 47 23 95 0.2097 0
      Rwanda mobile 49 24 98 0.2025 0
      Samoa 26 13 52 0.3805 0
      Samoa mobile 17 8 34 0.5844 0
      San marino 149 74 297 0.0671 0
      San marino mobile 136 68 272 0.0732 0
      Sao tome and principe 7 3 14 1.4046 0
      Sao tome and principe mobile 9 4 18 1.0516 0
      Saudi arabia 65 32 131 0.1518 0
      Saudi arabia mobile 39 19 79 0.2520 0
      Senegal 42 21 84 0.2358 0
      Senegal mobile 28 14 57 0.3486 0
      Serbia and montenegro 72 36 145 0.1375 0
      Serbia and montenegro mobile 35 17 70 0.2833 0
      Seychelles 75 37 151 0.1321 0
      Seychelles mobile 75 37 151 0.1317 0
      Sierra leone 17 8 35 0.5676 0
      Sierra leone mobile 17 8 34 0.5719 0
      Singapore 200 100 401 0.0498 0
      Singapore mobile 202 101 404 0.0494 0
      Slovak republic 164 82 328 0.0608 0
      Slovak republic mobile 29 14 58 0.3432 0
      Slovenia 139 69 277 0.0719 0
      Slovenia mobile 18 9 37 0.5326 0
      Solomon islands 13 6 27 0.7382 0
      Solomon islands mobile 19 9 38 0.5192 0
      Somalia 13 6 27 0.7229 0
      Somalia mobile 14 7 28 0.7073 0
      South africa 122 61 245 0.0814 0
      South africa mobile 53 26 106 0.1876 0
      South korea 152 76 305 0.0654 0
      South korea mobile 111 55 223 0.0894 0
      Spain 203 101 406 0.0491 0
      Spain mobile 49 24 98 0.2021 0
      Sri lanka 56 28 112 0.1770 0
      Sri lanka mobile 48 24 97 0.2043 0
      St helena 10 5 20 0.9922 0
      St kitts and nevis 46 23 92 0.2170 0
      St kitts and nevis mobile 26 13 52 0.3831 0
      St lucia 47 23 95 0.2097 0
      St lucia mobile 33 16 66 0.3006 0
      St pierre and miquelon 33 16 65 0.3030 0
      St pierre and miquelon mobile 23 11 46 0.4300 0
      St vincent and the grenadines 43 21 87 0.2287 0
      St vincent and the grenadines 28 14 55 0.3568 0
      Sudan 44 22 88 0.2254 0
      Sudan mobile 39 19 78 0.2535 0
      Suriname 32 16 65 0.3060 0
      Suriname mobile 32 16 64 0.3120 0
      Swaziland 83 41 166 0.1202 0
      Swaziland mobile 29 14 59 0.3354 0
      Sweden 203 101 406 0.0491 0
      Sweden mobile 69 34 138 0.1440 0
      Switzerland 153 76 306 0.0652 0
      Switzerland mobile 30 15 60 0.3324 0
      Syrian arab republic 41 20 82 0.2410 0
      Syrian arab republic mobile 33 16 67 0.2950 0
      Taiwan 202 101 405 0.0493 0
      Taiwan mobile 78 39 156 0.1278 0
      Tajikistan 55 27 110 0.1812 0
      Tajikistan mobile 54 27 109 0.1827 0
      Tanzania 49 24 99 0.2008 0
      Tanzania mobile 51 25 103 0.1928 0
      Thailand 210 105 421 0.0474 0
      Thailand mobile 211 105 423 0.0472 0
      Thuraya 5 2 11 1.7670 0
      Togo 17 8 35 0.5693 0
      Togo mobile 17 8 34 0.5795 0
      Tonga 19 9 39 0.5021 0
      Tonga mobile 21 10 43 0.4557 0
      Trinidad and tobago 130 65 260 0.0766 0
      Trinidad and tobago mobile 63 31 126 0.1578 0
      Tristan da cunha 35 17 70 0.2818 0
      Tunisia 31 15 62 0.3179 0
      Tunisia mobile 17 8 35 0.5693 0
      Turkey 116 58 232 0.0859 0
      Turkey mobile 68 34 137 0.1457 0
      Turkmenistan 51 25 102 0.1948 0
      Turkmenistan mobile 51 25 103 0.1926 0
      Turks and caicos 47 23 95 0.2094 0
      Turks and caicos mobile 29 14 58 0.3434 0
      Tuvalu 22 11 44 0.4442 0
      Uganda 52 26 104 0.1913 0
      Uganda mobile 50 25 100 0.1989 0
      Ukraine 58 29 115 0.1723 0
      Ukraine mobile 51 25 102 0.1943 0
      United arab emirates 36 18 72 0.2771 0
      United arab emirates mobile 37 18 74 0.2676 0
      United kingdom 203 101 406 0.0491 0
      United kingdom mobile 46 23 92 0.2155 0
      United states 202 101 405 0.0493 0
      Uruguay 83 41 166 0.1202 0
      Uruguay mobile 35 17 70 0.2850 0
      Us virgin islands 198 99 395 0.0505 0
      Us virgin islands mobile 198 99 395 0.0505 0
      Uzbekistan 78 39 156 0.1278 0
      Uzbekistan mobile 78 39 156 0.1278 0
      Vanuatu 12 6 25 0.7758 0
      Vanuatu mobile 13 6 27 0.7374 0
      Venezuela 161 80 322 0.0619 0
      Venezuela mobile 65 32 130 0.1526 0
      Viet nam 93 46 185 0.1075 0
      Viet nam mobile 83 41 166 0.1198 0
      Wallis and futuna 13 6 27 0.7272 0
      Yemen 37 18 74 0.2676 0
      Yemen mobile 37 18 74 0.2699 0
      Zambia 114 57 229 0.0870 0
      Zambia mobile 42 21 83 0.2380 0
      Zimbabwe 59 29 119 0.1673 0
      Zimbabwe mobile 19 9 38 0.5177 0

    © 2001 Nickle2CallWorld.com. All rights reserved.