Star Asia Prepaid Phone Card
  • No monthly fee, no connection, pure clean card
  • China, Taiwan, Hong Kong 2.2¢ Canada 1.5¢
  • S.Korea 3.6¢ Tailand 3.6 ¢;Europe 2.1 ¢
  • NY,MD,DC,CA,RI,WA local access only
  •  Sale Price   In Stock   Quantity 
      Yes   

    Steps Instruction
    Local Access Number NY: 1-212-461-3626;1-646-278-1107
    DC:1-202-821-4759
    MD:1-240-645-0734
    RI: 1-401-903-4629;1-248-687-6870
    CA:1-310-778-0262
    WA:1-425-998-2886;1-360-227-4646;1-206-424-6879 (English)
    Enter Pin Numbers Pin Number
    Domestic: Dial 1 + area code + telephone number
    International: Dial 011 + country code + city code + telephone number
    Customer Service Number If you have a problem with the connection or the charges, call 1-877-291-9783.
    Expiration Date 6months after first use.
    Note: No connection fee! There is a $0 to call from payphone. 0¢ bi-monthly service fee applies after first call.   All calls are billing in 3 minute increaments.Rates calling to mobile phone might be higher. Rates and fees are subject to change without notice.

    Star Asia
    Local Access Rate Table
    Country Local Access
    Minutes for $10 Minutes for $20 Minutes for $5 Rate on sale price($) Connection Fee
    Jump to Letter:     A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
      afghanistan 28 57 14 0.3477 0
      afghanistan mobile 26 52 13 0.3767 0
      albania 131 261 65 0.0762 0
      albania mobile 22 45 11 0.4430 0
      algeria 95 191 47 0.1045 0
      algeria mobile 39 79 20 0.2499 0
      american samoa 132 264 66 0.0756 0
      american samoa mobile 110 221 55 0.0902 0
      andorra 249 497 124 0.0401 0
      andorra mobile 26 53 13 0.3747 0
      angola 50 100 25 0.1995 0
      angola mobile 40 81 20 0.2440 0
      anguilla 57 114 28 0.1745 0
      anguilla mobile 39 78 19 0.2550 0
      antarctica 7 15 3 1.2951 0
      antigua and barbuda 51 102 25 0.1941 0
      antigua and barbuda mobile 52 105 26 0.1887 0
      argentina 445 891 223 0.0224 0
      argentina mobile 136 272 68 0.0732 0
      armenia 85 171 43 0.1162 0
      armenia mobile 39 79 19 0.2516 0
      aruba 69 139 34 0.1429 0
      aruba mobile 30 61 15 0.3246 0
      ascension islands 9 19 4 1.0113 0
      australia 445 891 223 0.0224 0
      australia mobile 92 184 46 0.108 0
      austria 324 648 162 0.0308 0
      austria mobile 57 115 28 0.1728 0
      azerbaijan 77 154 38 0.1293 0
      azerbaijan mobile 27 53 13 0.3700 0
      bahamas 191 382 95 0.0522 0
      bahamas mobile 197 393 98 0.0507 0
      bahrain 317 633 158 0.0315 0
      bahrain mobile 126 253 63 0.0788 0
      bangladesh 155 310 77 0.0643 0
      bangladesh mobile 162 325 81 0.0613 0
      barbados 74 147 37 0.135 0
      barbados mobile 30 60 15 0.3285 0
      belarus 30 61 15 0.3246 0
      belarus mobile 26 52 13 0.3808 0
      belgium 361 723 181 0.0276 0
      belgium [base] 30 60 15 0.3274 0
      belgium [mobistar] 36 73 18 0.2702 0
      belgium [proximus] 44 88 22 0.2263 0
      belgium mobile 34 69 17 0.2862 0
      belize 27 54 13 0.3682 0
      belize mobile 24 48 12 0.4142 0
      benin 32 65 16 0.3039 0
      benin mobile 36 72 18 0.2741 0
      bermuda 140 280 70 0.0712 0
      bermuda mobile 146 291 73 0.0684 0
      bhutan 45 90 22 0.2194 0
      bhutan mobile 46 92 23 0.2151 0
      bolivia 87 175 43 0.1140 0
      bolivia mobile 41 83 20 0.2382 0
      bosnia-herzegovina 49 99 24 0.2004 0
      bosnia-herzegovina mobile 23 45 11 0.4343 0
      botswana 61 122 30 0.1624 0
      botswana mobile 29 58 14 0.3395 0
      brazil 277 554 138 0.0360 0
      brazil mobile 49 99 24 0.2010 0
      british indian ocean territory 8 17 4 1.1631 0
      british virgin islands 51 103 25 0.1937 0
      british virgin islands mobile 22 44 11 0.4516 0
      brunei darussalam 294 588 147 0.0339 0
      brunei darussalam mobile 249 497 124 0.0401 0
      bulgaria 240 479 120 0.0416 0
      bulgaria mobile 16 33 8 0.6037 0
      burkina faso 36 73 18 0.2728 0
      burkina faso mobile 29 58 14 0.3434 0
      burundi 113 226 56 0.0883 0
      burundi mobile 65 130 32 0.1531 0
      cambodia 115 231 57 0.0864 0
      cambodia mobile 118 235 59 0.0846 0
      cameroon 43 86 21 0.2298 0
      cameroon mobile 28 57 14 0.3445 0
      canada 657 1313 328 0.0152 0
      cape verde 32 64 16 0.3095 0
      cape verde mobile 22 45 11 0.4376 0
      cayman islands 99 198 49 0.1008 0
      cayman islands mobile 41 82 20 0.2421 0
      central african republic 17 33 8 0.5875 0
      central african republic mobil 20 40 10 0.4939 0
      chad 47 94 23 0.2108 0
      chad mobile 40 81 20 0.2449 0
      chile 283 567 142 0.0352 0
      chile mobile 144 288 72 0.0691 0
      china 442 883 221 0.0226 0
      china mobile 462 924 231 0.0216 0
      colombia 211 421 105 0.0473 0
      colombia [comcel] 126 252 63 0.0792 0
      colombia [movistar] 114 228 57 0.0874 0
      colombia [ola] 117 234 58 0.0851 0
      colombia mobile 120 241 60 0.0827 0
      comoros 19 39 9 0.5099 0
      comoros mobile 15 29 7 0.6659 0
      congo 44 88 22 0.2255 0
      congo democratic republic 24 48 12 0.4091 0
      congo democratic republic mobi 28 56 14 0.3546 0
      congo mobile 28 57 14 0.3466 0
      cook islands 8 16 4 1.2089 0
      cook islands mobile 9 19 4 1.0044 0
      costa rica 116 232 58 0.0859 0
      costa rica mobile 117 235 58 0.0848 0
      croatia 270 540 135 0.0369 0
      croatia mobile 48 95 24 0.2080 0
      cuba 7 14 3 1.3405 0
      cuba mobile 7 15 3 1.3106 0
      cyprus 421 842 210 0.0237 0
      cyprus mobile 178 357 89 0.0559 0
      czech republic 287 575 144 0.0347 0
      czech republic mobile 36 72 18 0.2771 0
      denmark 473 945 236 0.0211 0
      denmark mobile 45 90 22 0.2207 0
      djibouti 17 34 8 0.5775 0
      djibouti mobile 17 34 8 0.5827 0
      dominica 40 81 20 0.2447 0
      dominica mobile 25 50 12 0.3944 0
      dominican republic 191 382 95 0.0522 0
      dominican republic mobile 66 132 33 0.1512 0
      east timor 13 26 6 0.7436 0
      east timor mobile 14 28 7 0.7015 0
      ecuador 61 123 30 0.162 0
      ecuador mobile 29 58 14 0.3412 0
      egypt 60 120 30 0.1663 0
      egypt mobile 68 136 34 0.1458 0
      el salvador 49 99 25 0.2000 0
      el salvador mobile 33 65 16 0.3026 0
      equatorial guinea 27 54 13 0.3678 0
      equatorial guinea mobile 27 54 13 0.3659 0
      eritrea 21 42 10 0.4667 0
      eritrea mobile 21 43 10 0.4600 0
      estonia 354 707 177 0.0282 0
      estonia mobile 45 91 22 0.2177 0
      ethiopia 26 53 13 0.3732 0
      ethiopia mobile 23 47 11 0.4237 0
      faeroes islands 121 243 60 0.0820 0
      faeroes islands mobile 36 72 18 0.2766 0
      falkland islands 11 23 5 0.8637 0
      falkland islands mobile 11 23 5 0.8458 0
      fiji 32 65 16 0.3065 0
      fiji mobile 24 48 12 0.4132 0
      finland 152 304 76 0.0656 0
      finland mobile 66 133 33 0.1494 0
      france 345 690 173 0.0289 0
      france [bouygues telecom] 44 88 22 0.2250 0
      france [orange] 52 104 26 0.1913 0
      france [sfr] 54 109 27 0.1820 0
      france mobile 51 103 25 0.1928 0
      french guiana 145 290 72 0.0686 0
      french guiana mobile 29 58 14 0.3406 0
      french polynesia 29 57 14 0.3443 0
      french polynesia mobile 19 39 10 0.4996 0
      gabon 41 83 20 0.2404 0
      gabon mobile 28 56 14 0.3520 0
      gambia 24 48 12 0.4132 0
      gambia mobile 16 33 8 0.5991 0
      georgia 185 369 92 0.054 0
      georgia mobile 57 115 28 0.1732 0
      germany 438 875 219 0.0228 0
      germany mobile 50 101 25 0.1967 0
      ghana 90 180 45 0.1103 0
      ghana mobile 34 69 17 0.2881 0
      gibraltar 136 271 68 0.0734 0
      gibraltar mobile 29 59 14 0.3373 0
      greece 406 811 203 0.0246 0
      greece mobile 48 97 24 0.2056 0
      greenland 15 30 7 0.6590 0
      greenland mobile 11 22 5 0.8814 0
      grenada 53 107 26 0.1864 0
      grenada mobile 37 74 18 0.2671 0
      guadeloupe 283 567 142 0.0352 0
      guadeloupe mobile 28 56 14 0.3542 0
      guam 345 690 173 0.0289 0
      guatemala 59 118 29 0.1684 0
      guatemala mobile 50 101 25 0.1961 0
      guinea 40 80 20 0.2473 0
      guinea mobile 40 80 20 0.2473 0
      guinea-bissau 18 36 9 0.5423 0
      guinea-bissau mobile 19 38 9 0.513 0
      guyana 22 44 11 0.4471 0
      guyana mobile 32 65 16 0.3067 0
      haiti 32 65 16 0.3052 0
      haiti mobile 27 54 13 0.3691 0
      honduras 96 192 48 0.1036 0
      honduras mobile 44 89 22 0.2237 0
      hong kong 564 1127 282 0.0177 0
      hong kong mobile 876 1750 438 0.0114 0
      hungary 428 856 214 0.0233 0
      hungary mobile 56 112 28 0.1775 0
      iceland 313 625 156 0.0319 0
      iceland mobile 45 90 22 0.2205 0
      india 262 525 131 0.0380 0
      india mobile 283 567 142 0.0352 0
      indonesia 108 216 54 0.0922 0
      indonesia mobile 185 369 92 0.054 0
      iran 78 156 39 0.1276 0
      iran mobile 53 107 27 0.1851 0
      iraq 161 323 81 0.0617 0
      iraq mobile 56 112 28 0.1771 0
      ireland 564 1127 282 0.0177 0
      ireland mobile 48 96 24 0.2073 0
      israel 445 891 223 0.0224 0
      israel mobile 67 135 33 0.1473 0
      italy 359 717 179 0.0278 0
      italy mobile 40 80 20 0.2481 0
      ivory coast 32 64 16 0.3106 0
      ivory coast mobile 27 54 13 0.3676 0
      jamaica 78 156 39 0.1278 0
      jamaica mobile 31 62 15 0.3214 0
      japan 262 525 131 0.0380 0
      japan mobile 79 158 39 0.1259 0
      jordan 291 581 145 0.0343 0
      jordan mobile 103 206 51 0.0967 0
      kazakhstan 109 219 55 0.0909 0
      kazakhstan mobile 59 118 29 0.1682 0
      kenya 112 225 56 0.0885 0
      kenya mobile 65 131 32 0.1522 0
      kiribati 11 22 5 0.8685 0
      kiribati mobile 12 25 6 0.7786 0
      kuwait 97 194 48 0.1026 0
      kuwait mobile 68 137 34 0.1455 0
      kyrgyzstan 69 139 34 0.1429 0
      kyrgyzstan mobile 76 153 38 0.1304 0
      laos 107 215 53 0.0928 0
      laos mobile 127 254 63 0.0784 0
      latvia 210 420 105 0.0475 0
      latvia mobile 44 88 22 0.2248 0
      lebanon 67 135 33 0.1475 0
      lebanon mobile 33 67 16 0.2948 0
      lesotho 38 76 19 0.2611 0
      lesotho mobile 33 67 16 0.2976 0
      liberia 32 64 16 0.3103 0
      liberia mobile 33 66 16 0.2991 0
      libya 34 68 17 0.2935 0
      libya mobile 23 46 11 0.4285 0
      liechtenstein 127 255 64 0.0781 0
      liechtenstein mobile 18 37 9 0.5328 0
      lithuania 170 341 85 0.0585 0
      lithuania mobile 59 119 29 0.1676 0
      luxembourg 361 723 181 0.0276 0
      luxembourg mobile 45 91 22 0.2185 0
      macao 194 388 97 0.0514 0
      macao mobile 197 393 98 0.0507 0
      macedonia 229 457 114 0.0436 0
      macedonia mobile 22 44 11 0.4484 0
      madagascar 23 46 11 0.4272 0
      madagascar mobile 21 43 10 0.4598 0
      malawi 60 120 30 0.1654 0
      malawi mobile 48 96 24 0.2077 0
      malaysia 388 776 194 0.0257 0
      malaysia mobile 215 430 107 0.0464 0
      maldives 45 90 22 0.2194 0
      maldives mobile 30 61 15 0.3259 0
      mali 38 76 19 0.2620 0
      mali mobile 24 49 12 0.4030 0
      malta 197 393 98 0.0507 0
      malta mobile 29 59 14 0.3354 0
      marshall islands 22 44 11 0.4488 0
      marshall islands mobile 25 50 12 0.3963 0
      martinique 280 560 140 0.0356 0
      martinique mobile 27 54 13 0.3635 0
      mauritania 38 77 19 0.2570 0
      mauritania mobile 34 67 17 0.2937 0
      mauritius 114 229 57 0.0870 0
      mauritius mobile 116 231 58 0.0861 0
      mayotte 66 132 33 0.1512 0
      mayotte mobile 22 45 11 0.4378 0
      mexico 122 245 61 0.0814 0
      mexico [fix2] 399 798 200 0.0250 0
      mexico mobile 48 96 24 0.2073 0
      micronesia 32 65 16 0.3049 0
      moldova 52 105 26 0.189 0
      moldova mobile 36 73 18 0.2704 0
      monaco 249 497 124 0.0401 0
      monaco mobile 20 41 10 0.4803 0
      mongolia 109 218 54 0.0915 0
      mongolia mobile 89 179 44 0.1112 0
      montenegro 45 91 22 0.2175 0
      montenegro mobile 21 43 10 0.4568 0
      montserrat 40 81 20 0.2455 0
      montserrat mobile 42 84 21 0.2376 0
      morocco 105 210 52 0.0950 0
      morocco mobile 21 42 10 0.4741 0
      mozambique 81 163 40 0.1222 0
      mozambique mobile 49 98 24 0.2026 0
      myanmar 19 38 9 0.5192 0
      myanmar mobile 19 38 9 0.5205 0
      namibia 87 175 43 0.1140 0
      namibia mobile 31 63 15 0.3144 0
      nauru 18 37 9 0.5335 0
      nauru mobile 39 79 19 0.2503 0
      nepal 33 67 16 0.2948 0
      nepal mobile 37 74 18 0.2678 0
      netherlands 315 629 157 0.0317 0
      netherlands antilles 90 181 45 0.1099 0
      netherlands antilles mobile 53 107 26 0.1864 0
      netherlands mobile 36 72 18 0.2745 0
      new caledonia 34 68 17 0.2898 0
      new caledonia mobile 34 69 17 0.2879 0
      new zealand 492 983 246 0.0203 0
      new zealand mobile 43 87 21 0.2291 0
      nicaragua 46 93 23 0.2127 0
      nicaragua mobile 27 54 13 0.3656 0
      niger 46 91 23 0.2170 0
      niger mobile 36 73 18 0.2728 0
      nigeria 60 121 30 0.1648 0
      nigeria mobile 62 124 31 0.1600 0
      niue 10 20 5 0.9704 0
      norfolk island 129 258 64 0.0773 0
      norfolk island mobile 6 13 3 1.4940 0
      north korea 15 31 7 0.6281 0
      northern mariana islands 258 517 129 0.0386 0
      northern mariana islands mobil 230 459 115 0.0434 0
      norway 428 856 214 0.0233 0
      norway mobile 45 89 22 0.2218 0
      oman 48 97 24 0.2054 0
      oman mobile 30 61 15 0.3270 0
      pakistan 103 205 51 0.0969 0
      pakistan mobile 69 138 34 0.1436 0
      palau 25 51 12 0.3885 0
      palau mobile 25 51 12 0.3909 0
      palestinian territory 29 58 14 0.3440 0
      palestinian territory mobile 27 55 13 0.3574 0
      panama 197 393 98 0.0507 0
      panama mobile 47 95 23 0.2097 0
      papua new guinea 14 29 7 0.6842 0
      papua new guinea mobile 15 30 7 0.6523 0
      paraguay 133 267 66 0.0747 0
      paraguay mobile 93 186 46 0.1071 0
      peru 304 608 152 0.0328 0
      peru mobile 41 83 20 0.2386 0
      philippines 47 94 23 0.2110 0
      philippines mobile 39 78 19 0.2527 0
      poland 473 945 236 0.0211 0
      poland mobile 73 146 36 0.1358 0
      portugal 469 937 234 0.0213 0
      portugal mobile 53 106 26 0.1883 0
      puerto rico 525 1050 263 0.0190 0
      puerto rico mobile 525 1050 263 0.0190 0
      qatar 38 76 19 0.2598 0
      qatar mobile 31 62 15 0.3177 0
      reunion 282 563 141 0.0354 0
      reunion mobile 28 57 14 0.3497 0
      romania 267 535 134 0.0373 0
      romania [cosmote] 462 924 231 0.0216 0
      romania [olo] 231 462 115 0.0432 0
      romania [orange] 91 182 45 0.1092 0
      romania [telemobil] 58 117 29 0.1702 0
      romania [vodafone] 67 134 33 0.1488 0
      romania mobile 99 198 49 0.1004 0
      russian federation 238 476 119 0.0419 0
      russian federation [fix2] 162 325 81 0.0613 0
      russian federation mobile 143 286 71 0.0697 0
      rwanda 51 102 25 0.1939 0
      rwanda mobile 53 106 26 0.1874 0
      samoa 26 53 13 0.3743 0
      samoa mobile 16 32 8 0.6073 0
      san marino 260 519 130 0.0384 0
      san marino mobile 225 449 112 0.0444 0
      sao tome and principe 6 12 3 1.5405 0
      sao tome and principe mobile 8 16 4 1.2139 0
      saudi arabia 84 168 42 0.1185 0
      saudi arabia mobile 42 84 21 0.2369 0
      senegal 45 90 22 0.2209 0
      senegal mobile 29 58 14 0.3438 0
      serbia and montenegro 88 177 44 0.1127 0
      serbia and montenegro mobile 36 73 18 0.2706 0
      seychelles 97 194 48 0.1026 0
      seychelles mobile 96 193 48 0.1032 0
      sierra leone 17 34 8 0.5741 0
      sierra leone mobile 17 34 8 0.5786 0
      singapore 473 945 236 0.0211 0
      singapore mobile 477 955 239 0.0209 0
      slovak republic 313 625 156 0.0319 0
      slovak republic mobile 29 59 14 0.3343 0
      slovenia 269 538 134 0.0371 0
      slovenia mobile 18 37 9 0.5367 0
      solomon islands 12 25 6 0.7875 0
      solomon islands mobile 13 26 6 0.7588 0
      somalia 12 25 6 0.7823 0
      somalia mobile 13 27 6 0.7233 0
      south africa 197 393 98 0.0507 0
      south africa mobile 58 116 29 0.1719 0
      south korea 272 543 136 0.0367 0
      south korea mobile 167 333 83 0.0598 0
      spain 540 1078 270 0.0185 0
      spain mobile 53 106 26 0.1879 0
      sri lanka 63 126 31 0.1578 0
      sri lanka mobile 53 106 26 0.1883 0
      st helena 9 19 4 1.0277 0
      st kitts and nevis 48 96 24 0.2060 0
      st kitts and nevis mobile 23 47 11 0.4177 0
      st lucia 49 99 24 0.2010 0
      st lucia mobile 34 69 17 0.2892 0
      st pierre and miquelon 35 70 17 0.2836 0
      st pierre and miquelon mobile 23 46 11 0.4270 0
      st vincent and the grenadines 50 101 25 0.1969 0
      st vincent and the grenadines 28 56 14 0.3518 0
      sudan 47 95 23 0.2090 0
      sudan mobile 41 83 20 0.2388 0
      suriname 31 62 15 0.3209 0
      suriname mobile 32 64 16 0.3103 0
      swaziland 114 229 57 0.0870 0
      swaziland mobile 30 61 15 0.3233 0
      sweden 514 1028 257 0.0194 0
      sweden mobile 95 191 47 0.1045 0
      switzerland 350 700 175 0.0285 0
      switzerland mobile 29 59 14 0.3335 0
      syrian arab republic 45 90 22 0.2198 0
      syrian arab republic mobile 34 69 17 0.2857 0
      taiwan 417 835 209 0.0239 0
      taiwan mobile 98 196 49 0.1015 0
      tajikistan 61 123 30 0.1613 0
      tajikistan mobile 61 122 30 0.1624 0
      tanzania 52 105 26 0.189 0
      tanzania mobile 59 118 29 0.1689 0
      thailand 534 1067 267 0.0187 0
      thailand mobile 540 1078 270 0.0185 0
      thuraya 6 12 3 1.6608 0
      togo 17 34 8 0.5862 0
      togo mobile 16 33 8 0.5888 0
      tonga 17 35 8 0.5616 0
      tonga mobile 21 43 10 0.4546 0
      trinidad and tobago 218 436 109 0.0457 0
      trinidad and tobago mobile 74 148 37 0.1341 0
      tristan da cunha 9 19 4 1.0171 0
      tunisia 35 71 18 0.2777 0
      tunisia mobile 16 33 8 0.6004 0
      turkey 270 540 135 0.0369 0
      turkey mobile 97 194 48 0.1028 0
      turkmenistan 56 113 28 0.1753 0
      turkmenistan mobile 57 115 28 0.1734 0
      turks and caicos 52 104 26 0.1915 0
      turks and caicos mobile 29 59 14 0.3348 0
      tuvalu 16 33 8 0.5937 0
      uganda 55 111 27 0.1797 0
      uganda mobile 55 110 27 0.1801 0
      ukraine 65 131 32 0.1522 0
      ukraine mobile 48 97 24 0.2056 0
      united arab emirates 37 75 18 0.2639 0
      united arab emirates mobile 39 78 19 0.2538 0
      united kingdom 713 1425 357 0.0140 0
      united kingdom mobile 48 97 24 0.2056 0
      united states 537 1073 268 0.0186 0
      uruguay 126 252 63 0.0792 0
      uruguay mobile 36 73 18 0.2725 0
      us virgin islands 417 835 209 0.0239 0
      us virgin islands mobile 421 842 210 0.0237 0
      uzbekistan 129 258 64 0.0773 0
      uzbekistan [tashkent] 258 517 129 0.0386 0
      uzbekistan mobile 96 193 48 0.1030 0
      vanuatu 11 23 5 0.8544 0
      vanuatu mobile 12 25 6 0.7858 0
      venezuela 345 690 173 0.0289 0
      venezuela mobile 77 154 38 0.1289 0
      viet nam 139 278 69 0.0717 0
      viet nam mobile 107 213 53 0.0933 0
      wallis and futuna 12 24 6 0.8067 0
      yemen 39 78 19 0.2538 0
      yemen mobile 39 77 19 0.2561 0
      zambia 167 333 83 0.0598 0
      zambia mobile 44 89 22 0.2222 0
      zimbabwe 68 136 34 0.1462 0
      zimbabwe mobile 18 36 9 0.5516 0

    © 2001 Nickle2CallWorld.com. All rights reserved.